PGA Golf
Statistics - 2024
Percentage of Cuts Made (Click column headers to sort)
# Player Events Cuts Made % Consec. Made
77 Eric Cole 15 10 66.67 0
72 Ben Griffin 14 10 71.43 0
90 S.H. Kim 14 9 64.29 0
132 Lee Hodges 14 7 50.00 0
30 Tom Hoge 13 11 84.62 0
31 Justin Lower 13 11 84.62 0
56 Adam Schenk 13 10 76.92 0
57 Sam Stevens 13 10 76.92 0
100 Nico Echavarria 13 8 61.54 0
101 Nick Hardy 13 8 61.54 0
102 Michael Kim 13 8 61.54 0
103 Adam Svensson 13 8 61.54 0
147 Matti Schmid 13 6 46.15 0
187 Alex Smalley 13 3 23.08 0
1 Corey Conners 12 12 100.00 0
2 Mark Hubbard 12 12 100.00 0
12 Taylor Moore 12 11 91.67 0
32 Austin Eckroat 12 10 83.33 0
33 Chan Kim 12 10 83.33 0
34 Keith Mitchell 12 10 83.33 0
35 Nick Taylor 12 10 83.33 0
36 Sahith Theegala 12 10 83.33 0
58 Matt Fitzpatrick 12 9 75.00 0
59 Adam Hadwin 12 9 75.00 0
60 Garrick Higgo 12 9 75.00 0
61 Andrew Putnam 12 9 75.00 0
62 Patrick Rodgers 12 9 75.00 0
63 Davis Thompson 12 9 75.00 0
64 Erik Van Rooyen 12 9 75.00 0
78 Akshay Bhatia 12 8 66.67 0
79 Doug Ghim 12 8 66.67 0
80 Harry Hall 12 8 66.67 0
81 Sung-jae Im 12 8 66.67 0
82 Luke List 12 8 66.67 0
83 Taylor Montgomery 12 8 66.67 0
84 Aaron Rai 12 8 66.67 0
85 Greyson Sigg 12 8 66.67 0
111 Tyson Alexander 12 7 58.33 0
112 Joel Dahmen 12 7 58.33 0
113 K.H. Lee 12 7 58.33 0
114 Peter Malnati 12 7 58.33 0
115 Sam Ryder 12 7 58.33 0
116 Ben Silverman 12 7 58.33 0
133 Ben Kohles 12 6 50.00 0
134 Chad Ramey 12 6 50.00 0
135 Brandon Wu 12 6 50.00 0
136 Carson Young 12 6 50.00 0
137 Kevin Yu 12 6 50.00 0
162 Ryan Brehm 12 5 41.67 0
163 Adrien Dumont de Chassart 12 5 41.67 0
164 Nate Lashley 12 5 41.67 0
165 Troy Merritt 12 5 41.67 0
166 Matt NeSmith 12 5 41.67 0
167 Davis Riley 12 5 41.67 0
168 Carl Yuan 12 5 41.67 0
174 David Lipsky 12 4 33.33 0
175 Callum Tarren 12 4 33.33 0
185 Hayden Buckley 12 3 25.00 0
186 Justin Suh 12 3 25.00 0
3 Si Woo Kim 11 11 100.00 0
4 Xander Schauffele 11 11 100.00 0
13 Harris English 11 10 90.91 0
14 Tony Finau 11 10 90.91 0
15 Emiliano Grillo 11 10 90.91 0
16 Kurt Kitayama 11 10 90.91 0
17 Denny McCarthy 11 10 90.91 0
18 J.T. Poston 11 10 90.91 0
38 Byeong-Hun An 11 9 81.82 0
39 Christiaan Bezuidenhout 11 9 81.82 0
40 Lucas Glover 11 9 81.82 0
41 Brian Harman 11 9 81.82 0
42 Tom Kim 11 9 81.82 0
43 Jake Knapp 11 9 81.82 0
44 Maverick McNealy 11 9 81.82 0
45 Chandler Phillips 11 9 81.82 0
46 Seamus Power 11 9 81.82 0
47 Brendon Todd 11 9 81.82 0
66 Thomas Detry 11 8 72.73 0
67 Rickie Fowler 11 8 72.73 0
68 Max Greyserman 11 8 72.73 0
69 Beau Hossler 11 8 72.73 0
70 Stephan Jaeger 11 8 72.73 0
71 Dylan Wu 11 8 72.73 0
91 Jacob Bridgeman 11 7 63.64 0
92 Parker Coody 11 7 63.64 0
93 Ryo Hisatsune 11 7 63.64 0
94 Charley Hoffman 11 7 63.64 0
95 Ben Martin 11 7 63.64 0
96 Andrew Novak 11 7 63.64 0
97 Sepp Straka 11 7 63.64 0
123 Joseph Bramlett 11 6 54.55 0
124 Pierceson Coody 11 6 54.55 0
125 Tyler Duncan 11 6 54.55 0
126 Chris Gotterup 11 6 54.55 0
127 Billy Horschel 11 6 54.55 0
128 Robert MacIntyre 11 6 54.55 0
129 Robby Shelton 11 6 54.55 0
130 Jimmy Stanger 11 6 54.55 0
131 Matt Wallace 11 6 54.55 0
148 Joe Highsmith 11 5 45.45 0
149 Rico Hoey 11 5 45.45 0
150 Taylor Pendrith 11 5 45.45 0
151 Chez Reavie 11 5 45.45 0
152 David Skinns 11 5 45.45 0
153 Alejandro Tosti 11 5 45.45 0
154 Vince Whaley 11 5 45.45 0
172 J.J. Spaun 11 4 36.36 0
173 Gary Woodland 11 4 36.36 0
183 Cameron Champ 11 3 27.27 0
184 Brandt Snedeker 11 3 27.27 0
193 Paul Barjon 11 2 18.18 0
194 Ben Taylor 11 2 18.18 0
5 Ludvig Aberg 10 10 100.00 0
6 Patrick Cantlay 10 10 100.00 0
7 Hideki Matsuyama 10 10 100.00 0
8 Scottie Scheffler 10 10 100.00 0
9 Cameron Young 10 10 100.00 0
19 Russell Henley 10 9 90.00 0
20 Max Homa 10 9 90.00 0
21 Mackenzie Hughes 10 9 90.00 0
22 Chris Kirk 10 9 90.00 0
48 Sam Burns 10 8 80.00 0
49 Wyndham Clark 10 8 80.00 0
50 Cam Davis 10 8 80.00 0
51 Jason Day 10 8 80.00 0
52 Collin Morikawa 10 8 80.00 0
73 Aaron Baddeley 10 7 70.00 0
74 Keegan Bradley 10 7 70.00 0
75 Jordan Spieth 10 7 70.00 0
76 Will Zalatoris 10 7 70.00 0
104 Zac Blair 10 6 60.00 0
105 Nicolai Hojgaard 10 6 60.00 0
106 Martin Laird 10 6 60.00 0
107 Grayson Murray 10 6 60.00 0
108 Vincent Norrman 10 6 60.00 0
109 Victor Perez 10 6 60.00 0
138 Ryan Fox 10 5 50.00 0
139 Chesson Hadley 10 5 50.00 0
140 Mac Meissner 10 5 50.00 0
141 Ryan Moore 10 5 50.00 0
142 Camilo Villegas 10 5 50.00 0
143 Tom Whitney 10 5 50.00 0
169 Kevin Dougherty 10 4 40.00 0
170 Jhonattan Vegas 10 4 40.00 0
179 Patrick Fishburn 10 3 30.00 0
180 Norman Xiong 10 3 30.00 0
191 Matt Kuchar 10 2 20.00 0
192 Josh Teater 10 2 20.00 0
10 Rory McIlroy 9 9 100.00 0
11 Alex Noren 9 9 100.00 0
23 Shane Lowry 9 8 88.89 0
24 Matthieu Pavon 9 8 88.89 0
55 Erik Barnes 9 7 77.78 0
86 Nick Dunlap 9 6 66.67 0
87 Justin Rose 9 6 66.67 0
88 Justin Thomas 9 6 66.67 0
119 Alexander Bjork 9 5 55.56 0
120 Ryan Palmer 9 5 55.56 0
121 Hayden Springer 9 5 55.56 0
122 Sami Valimaki 9 5 55.56 0
155 Daniel Berger 9 4 44.44 0
156 Trace Crowe 9 4 44.44 0
157 Harrison Endycott 9 4 44.44 0
158 Wilson Furr 9 4 44.44 0
159 Scott Stallings 9 4 44.44 0
160 Kevin Streelman 9 4 44.44 0
176 Patton Kizzire 9 3 33.33 0
177 Ryan McCormick 9 3 33.33 0
178 Roger Sloan 9 3 33.33 0
188 Scott Gutschewski 9 2 22.22 0
189 Kevin Kisner 9 2 22.22 0
190 Raul Pereda 9 2 22.22 0
195 Blaine Hale Jr. 9 0 0.00 0
25 Tommy Fleetwood 8 7 87.50 0
26 Lanto Griffin 8 7 87.50 0
27 Minwoo Lee 8 7 87.50 0
65 C.T. Pan 8 6 75.00 0
98 Jorge Campillo 8 5 62.50 0
99 Rafael Campos 8 5 62.50 0
144 Zach Johnson 8 4 50.00 0
28 Adam Scott 7 6 85.71 0
29 Webb Simpson 7 6 85.71 0
117 Bronson Burgoon 7 4 57.14 0
118 Thorbjorn Olesen 7 4 57.14 0
161 Kevin Chappell 7 3 42.86 0
181 Adam Long 7 2 28.57 0
182 Francesco Molinari 7 2 28.57 0
196 J.B. Holmes 7 0 0.00 0
197 Nicholas Lindheim 7 0 0.00 0
37 Viktor Hovland 6 5 83.33 0
89 Bud Cauley 6 4 66.67 0
145 Stewart Cink 6 3 50.00 0
146 Martin Trainer 6 3 50.00 0
53 Brice Garnett 5 4 80.00 0
54 Henrik Norlander 5 4 80.00 0
110 James Hahn 5 3 60.00 0
171 Austin Cook 5 2 40.00 0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.