Gander RV & Outdoors
Standings (2020)
Championship Points Rankings & Stats (click column headers to sort)
2020 Race For The Cup Results Through Race 7 of 7
Pts
Rank
Driver Points Pts
Behind
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
Non-Championship Points Rankings & Stats (click column headers to sort)
2020 Cumulative Season Results Through Race 23 of 23
Pts
Rank
Driver Points Pts
Behind
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
2 Austin Hill 859 -6 -3.3 2 9.0 11 17 3
1 Brett Moffitt 865 Leader -4.7 1 9.7 10 16 3
6 Matt Crafton 784 -81 -1.4 1 10.7 9 15 1
5 Ben Rhodes 813 -52 -2.7 1 10.0 9 14 1
3 Sheldon Creed 856 -9 -3.3 5 10.2 9 13 1
4 Zane Smith 833 -32 -3.5 2 10.5 7 13 2
8 Grant Enfinger 734 -131 -3.8 4 10.4 8 13 2
10 Derek Kraus 645 -220 +0.0 0 13.0 3 13 1
15 Stewart Friesen 504 -361 +0.6 0 15.7 3 12 3
7 Christian Eckes 758 -107 -5.9 0 12.3 7 11 4
9 Tyler Ankrum 674 -191 -4.8 0 13.4 3 10 3
11 Todd Gilliland 603 -262 -3.3 0 16.1 4 10 6
13 Johnny Sauter 523 -342 -4.4 0 17.1 3 8 4
14 Tanner Gray 511 -354 -0.7 0 16.1 4 8 5
12 Raphael Lessard 563 -302 -2.2 1 15.3 4 7 3
82 Ross Chastain 0 -865 +7.8 0 11.1 1 6 1
19 Chandler Smith 312 -553 -5.0 0 15.0 5 5 1
79 Kyle Busch 0 -865 +1.0 3 5.2 4 4 0
21 Ty Majeski 299 -566 -3.7 0 18.4 0 3 4
23 Codie Rohrbaugh 225 -640 +0.9 0 23.6 2 3 5
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
28 Parker Kligerman 175 -690 +15.1 0 15.9 1 3 1
16 Austin Wayne Self 386 -479 +0.5 0 20.8 0 2 4
18 Jordan Anderson 323 -542 -0.0 0 23.3 1 2 4
26 Timmy Hill 189 -676 +3.3 0 18.2 0 2 1
27 Sam Mayer 179 -686 +7.7 1 12.3 2 2 1
35 Trevor Bayne 138 -727 -0.8 0 20.2 1 2 1
80 Chase Elliott 0 -865 +10.0 1 8.3 2 2 0
81 Brandon Jones 0 -865 -3.8 1 10.0 1 2 0
33 Natalie Decker 153 -712 -3.5 0 26.9 1 1 4
34 Danny Bohn 150 -715 -2.1 0 22.3 0 1 2
38 Chase Purdy 118 -747 -5.4 0 21.1 0 1 1
44 Dylan Lupton 73 -792 +19.0 0 12.7 0 1 0
47 Jason White 39 -826 +13.0 0 17.5 0 1 0
48 David Ragan 37 -828 +13.0 0 14.5 0 1 0
50 David Gravel 32 -833 -4.0 0 22.5 0 1 1
53 Timothy Peters 30 -835 +15.0 0 7.0 0 1 0
54 Scott Lagasse Jr 28 -837 +21.0 0 9.0 0 1 0
83 John Hunter Nemechek 0 -865 +15.3 0 18.3 0 1 0
84 Justin Haley 0 -865 +6.0 0 7.0 0 1 0
85 Kaz Grala 0 -865 +19.0 0 9.0 0 1 0
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
17 Tate Fogleman 334 -531 -1.2 0 22.9 0 0 6
20 Spencer Boyd 306 -559 +1.1 0 24.2 0 0 1
22 Clay Greenfield 233 -632 +3.5 0 24.9 0 0 3
24 Spencer Davis 225 -640 +5.6 0 22.2 0 0 4
25 Tyler Hill 199 -666 +5.5 0 20.4 0 0 0
29 Cory Roper 161 -704 +0.1 0 23.9 0 0 1
30 Jennifer Jo Cobb 158 -707 +1.2 0 30.2 0 0 7
31 Ryan Truex 157 -708 -0.1 0 20.1 0 0 1
32 Dawson Cram 154 -711 +5.1 0 25.7 0 0 4
36 Norm Benning 128 -737 +3.1 0 30.7 0 0 8
37 Carson Hocevar 125 -740 +3.9 0 19.9 0 0 2
39 Josh Reaume 115 -750 +1.8 0 28.2 0 0 4
40 Ray Ciccarelli 111 -754 +5.7 0 27.9 0 0 0
41 Bayley Currey 89 -776 +9.5 0 20.2 0 0 0
42 Angela Ruch 84 -781 +0.9 0 25.0 0 0 1
43 Tim Viens 74 -791 +2.8 0 30.8 0 0 5
45 Korbin Forrister 73 -792 -3.2 0 29.1 0 0 3
46 Bryan Dauzat 55 -810 +3.0 0 31.9 0 0 4
49 Jesse Iwuji 35 -830 -6.8 0 30.0 0 0 1
51 Travis Pastrana 31 -834 +10.0 0 21.5 0 0 0
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
52 Bryant Barnhill 31 -834 -3.4 0 32.8 0 0 3
55 Ryan Huff 27 -838 +6.5 0 23.5 0 0 0
56 James Buescher 22 -843 +21.0 0 15.0 0 0 0
57 Gus Dean 22 -843 -6.5 0 28.0 0 0 2
58 Hailie Deegan 21 -844 +18.0 0 16.0 0 0 0
59 Conor Daly 19 -846 +9.0 0 18.0 0 0 0
59 Bryan Collyer 19 -846 +16.0 0 18.0 0 0 0
61 Kevin Donahue 19 -846 -1.0 0 30.5 0 0 1
62 Akinori Ogata 19 -846 -0.5 0 27.5 0 0 0
63 Greg Biffle 18 -847 +1.0 0 19.0 0 0 0
63 Camden Murphy 18 -847 +17.0 0 19.0 0 0 0
65 Alex Tagliani 18 -847 -1.0 0 22.0 0 0 0
66 Kris Wright 18 -847 +1.0 0 25.0 0 0 0
67 Trey Hutchens 18 -847 +5.0 0 33.7 0 0 2
68 Kyle Donahue 17 -848 +11.0 0 20.0 0 0 0
69 Gray Gaulding 16 -849 -3.0 0 30.0 0 0 0
70 Roger Reuse 15 -850 +2.0 0 32.5 0 0 1
71 TJ Bell 15 -850 -5.3 0 35.3 0 0 2
72 Mike Skeen 14 -851 +14.0 0 23.0 0 0 0
73 JJ Yeley 11 -854 +5.0 0 26.0 0 0 0
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
74 Stefan Parsons 8 -857 -5.0 0 29.0 0 0 0
75 Cody Erickson 7 -858 +3.0 0 30.0 0 0 0
76 Mark Smith 5 -860 -1.0 0 36.0 0 0 1
77 Joe Nemechek 5 -860 -2.0 0 37.0 0 0 1
77 Bob Kennedy 5 -860 -4.0 0 37.0 0 0 1
86 Brennan Poole 0 -865 +1.9 0 22.5 0 0 4
87 Riley Herbst 0 -865 -11.0 0 12.0 0 0 0
88 Jeb Burton 0 -865 -5.5 0 26.0 0 0 1
89 Josh Bilicki 0 -865 +5.6 0 26.0 0 0 2
90 Robby Lyons 0 -865 +8.2 0 24.4 0 0 0
91 Jesse Little 0 -865 +5.7 0 26.3 0 0 1
92 BJ McLeod 0 -865 +6.0 0 22.0 0 0 0
93 Colin Garrett 0 -865 -4.0 0 24.0 0 0 0
94 Garrett Smithley 0 -865 -12.0 0 36.0 0 0 1
95 Mike Harmon 0 -865 +0.0 0 0.0 0 0 0
95 Justin Johnson 0 -865 +0.0 0 0.0 0 0 0
95 Austin Theriault 0 -865 +0.0 0 0.0 0 0 0
95 Bobby Reuse 0 -865 +0.0 0 0.0 0 0 0
95 Justin Shipley 0 -865 +0.0 0 0.0 0 0 0
95 Myatt Snider 0 -865 +0.0 0 0.0 0 0 0
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
95 Chase Briscoe 0 -865 +0.0 0 0.0 0 0 0