Cup Series
2015 Bank of America 500 - Results | Qualifying
Race Specs
Date 10/11/15 Time 12:30 PM ET
Track Charlotte Motor Speedway Race No. 30
Type Super Speedway Laps 334
Location Concord, North Carolina Grandstand Capacity 167,000
Race Results
Finish Driver Make Start Pos Comp Laps Base Pts Bon Pts Total Pts Pts Rank Finish Status Winnings
1 Joey Logano Ford 3 334 43 5 3048* 1 Running $347,373
2 Kevin Harvick Chev 11 334 42 0 3042* 2 Running $241,350
3 Martin Truex Jr. Chev 15 334 41 0 3041* 3 Running $172,320
4 Denny Hamlin Toyota 5 334 40 0 3040* 4 Running $147,225
5 Kurt Busch Chev 6 334 39 0 3039* 6 Running $139,150
6 Carl Edwards Toyota 8 334 38 1 3039* 5 Running $112,040
7 Austin Dillon Chev 14 334 37 1 685 9 Running $138,651
8 Jeff Gordon Chev 22 334 36 1 3037* 7 Running $144,701
9 Brad Keselowski Ford 13 334 35 0 3035* 8 Running $136,681
10 Aric Almirola Ford 9 334 34 0 801 5 Running $133,651
11 Clint Bowyer Toyota 23 334 33 1 2082 4 Running $124,198
12 Jamie McMurray Chev 30 334 32 0 2130 1 Running $117,891
13 Ricky Stenhouse Jr. Ford 25 334 31 0 592 15 Running $94,850
14 Ryan Blaney Ford 16 334 0 0 0 39 Running $80,200
15 Ryan Newman Chev 10 334 29 0 3029* 9 Running $115,475
16 AJ Allmendinger Chev 17 334 28 0 628 11 Running $114,033
17 Sam Hornish Jr. Ford 18 333 27 1 598 14 Running $109,970
18 Casey Mears Chev 21 333 26 0 650 10 Running $104,733
19 Danica Patrick Chev 24 333 25 0 622 12 Running $88,575
20 Kyle Busch Toyota 2 333 24 1 3025* 10 Running $132,066
21 Kyle Larson Chev 31 333 23 1 742 7 Running $107,258
22 Trevor Bayne Ford 33 332 22 0 552 17 Running $120,100
23 Landon Cassill Chev 34 332 0 0 0 40 Running $78,625
24 Greg Biffle Ford 4 331 20 0 726 8 Running $111,808
25 Michael Annett Chev 38 331 19 0 328 24 Running $77,945
26 Tony Stewart Chev 36 331 18 0 599 13 Running $104,859
27 David Gilliland Ford 29 330 17 0 450 20 Running $99,453
28 Dale Earnhardt Jr. Chev 12 330 16 0 3016* 11 Running $93,495
29 Matt DiBenedetto Toyota 40 330 15 0 334 23 Running $90,028
30 Brett Moffitt Ford 37 330 14 0 366 21 Running $77,635
31 Michael McDowell Ford 32 329 13 0 176 26 Running $73,420
32 Alex Bowman Chev 27 329 12 0 364 22 Running $82,742
33 JJ Yeley Toyota 35 328 0 0 0 43 Running $73,070
34 Alex Kennedy Chev 43 326 10 0 109 28 Running $72,945
35 Reed Sorenson Ford 42 325 9 0 68 29 Running $72,795
36 Paul Menard Chev 26 325 8 0 2083 3 Running $80,615
37 David Ragan Toyota 19 289 7 0 583 16 Engine $99,695
38 Cole Whitt Ford 39 262 6 0 452 19 Accident $67,602
39 Jimmie Johnson Chev 7 257 5 1 2092 2 Engine $112,066
40 Justin Allgaier Chev 28 251 4 0 486 18 Running $67,530
41 Jeb Burton Toyota 41 244 3 0 175 27 Running $55,530
42 Matt Kenseth Toyota 1 236 2 1 3003* 12 Accident $126,666
43 Kasey Kahne Chev 20 58 1 0 771 6 Accident $66,030
* indicates chase points