Cup Series
2013 Ford EcoBoost 400 - Results | Qualifying
Race Specs
Date 11/17/13 Time 3 PM ET
Track Homestead-Miami Speedway Race No. 36
Type Speedway Laps 267
Location Homestead, Florida Grandstand Capacity 65,000
Race Results
Finish Driver Make Start Pos Comp Laps Base Pts Bon Pts Total Pts Pts Rank Finish Status Winnings
1 Denny Hamlin Toyota 5 267 43 4 753 10 Running $322,350
2 Matt Kenseth Toyota 1 267 42 2 2400* 2 Running $293,251
3 Dale Earnhardt Jr. Chev 21 267 41 1 2363* 5 Running $203,860
4 Martin Truex Jr. Toyota 8 267 40 0 998 3 Running $179,435
5 Clint Bowyer Toyota 25 267 39 0 2336* 7 Running $167,968
6 Brad Keselowski Ford 4 267 38 1 1041 1 Running $156,701
7 Kyle Busch Toyota 11 267 37 0 2364* 4 Running $140,293
8 Joey Logano Ford 3 267 36 0 2323* 8 Running $119,518
9 Jimmie Johnson Chev 7 267 35 0 2419* 1 Running $134,221
10 Kevin Harvick Chev 6 267 34 1 2385* 3 Running $126,246
11 Jeff Gordon Chev 26 267 33 0 2337* 6 Running $123,596
12 Carl Edwards Ford 18 267 32 0 2282* 13 Running $115,435
13 Kasey Kahne Chev 13 267 31 0 2283* 12 Running $94,060
14 Elliott Sadler Toyota 10 267 0 0 0 42 Running $88,110
15 Kyle Larson Chev 20 267 0 0 0 44 Running $107,593
16 Aric Almirola Ford 19 267 28 0 913 5 Running $116,421
17 Ryan Newman Chev 15 267 27 0 2286* 11 Running $113,343
18 Juan Pablo Montoya Chev 27 267 26 0 894 8 Running $105,999
19 Mark Martin Chev 22 267 25 0 649 12 Running $121,585
20 Danica Patrick Chev 24 267 24 0 646 14 Running $80,935
21 Kurt Busch Chev 2 267 23 1 2309* 10 Running $104,255
22 Ricky Stenhouse Jr. Ford 9 267 22 0 909 6 Running $122,396
23 Jeff Burton Chev 14 267 21 0 906 7 Running $85,360
24 Greg Biffle Ford 16 267 20 0 2321* 9 Running $91,660
25 Parker Kligerman Toyota 30 267 0 0 0 46 Running $93,543
26 Marcos Ambrose Ford 23 267 18 0 872 9 Running $103,724
27 David Gilliland Ford 31 266 17 0 648 13 Running $90,368
28 Casey Mears Ford 40 266 16 0 719 11 Running $95,568
29 David Ragan Ford 29 266 15 1 633 15 Running $93,157
30 Jamie McMurray Chev 28 265 14 0 1007 2 Running $103,230
31 David Reutimann Toyota 32 265 13 0 465 20 Running $74,685
32 JJ Yeley Chev 37 264 12 0 472 19 Running $71,960
33 Landon Cassill Chev 39 264 0 0 0 48 Running $71,760
34 Ken Schrader Ford 41 263 10 0 118 26 Running $71,560
35 Joe Nemechek Toyota 42 263 0 0 0 51 Running $71,360
36 AJ Allmendinger Toyota 36 257 8 0 410 22 Running $79,135
37 Travis Kvapil Toyota 33 248 7 0 496 18 Running $78,912
38 Dave Blaney Chev 38 242 6 0 526 17 Running $65,750
39 Paul Menard Chev 12 229 5 0 949 4 Accident $91,741
40 Trevor Bayne Ford 17 223 0 0 0 43 Engine $57,750
41 Josh Wise Ford 35 119 0 0 0 47 Rear Gear $53,750
42 Tony Raines Chev 43 104 0 0 0 54 Vibration $49,750
43 Michael McDowell Ford 34 63 1 0 210 24 Brakes $46,250
* indicates chase points