Cup Series
2012 Ford EcoBoost 400 - Results | Qualifying
Race Specs
Date 11/18/12 Time 2 PM ET
Track Homestead-Miami Speedway Race No. 36
Type Speedway Laps 267
Location Homestead, Florida Grandstand Capacity 65,000
Race Results
Finish Driver Make Start Pos Comp Laps Base Pts Bon Pts Total Pts Pts Rank Finish Status Winnings
1 Jeff Gordon Chev 15 267 43 4 2303* 11 Running $334,161
2 Clint Bowyer Toyota 6 267 42 0 2361* 2 Running $263,749
3 Ryan Newman Chev 19 267 41 1 1051 1 Running $233,768
4 Kyle Busch Toyota 8 267 40 2 2359* 4 Running $198,318
5 Greg Biffle Ford 13 267 39 0 2332* 6 Running $143,060
6 Martin Truex Jr. Toyota 7 267 38 1 2299* 12 Running $131,199
7 Aric Almirola Ford 5 267 37 0 868 7 Running $132,446
8 Kevin Harvick Chev 23 267 36 0 2321* 9 Running $134,121
9 Kurt Busch Chev 26 267 35 0 735 12 Running $107,318
10 Dale Earnhardt Jr. Chev 16 267 34 0 2245* 13 Running $87,085
11 Paul Menard Chev 18 267 33 0 1008 3 Running $84,810
12 Carl Edwards Ford 4 267 32 0 1030 2 Running $119,176
13 Marcos Ambrose Ford 2 267 31 1 950 5 Running $103,268
14 Joey Logano Toyota 1 267 30 0 967 4 Running $88,810
15 Brad Keselowski Dodge 3 266 29 0 2400* 1 Running $108,980
16 Mark Martin Toyota 9 266 28 0 703 13 Running $75,385
17 Tony Stewart Chev 35 266 27 0 2311* 10 Running $128,535
18 Matt Kenseth Ford 11 266 26 1 2324* 8 Running $119,171
19 Jeff Burton Chev 33 266 25 0 885 6 Running $112,160
20 Jamie McMurray Chev 14 266 24 0 868 8 Running $105,668
21 Kasey Kahne Chev 12 266 23 1 2351* 5 Running $81,135
22 Sam Hornish Jr. Dodge 17 266 0 0 0 46 Running $113,960
23 Trevor Bayne Ford 20 266 0 0 0 47 Running $72,310
24 Denny Hamlin Toyota 41 266 20 0 2329* 7 Running $113,976
25 Bobby Labonte Toyota 32 265 19 0 772 10 Running $96,743
26 Travis Kvapil Toyota 38 265 18 0 638 14 Running $93,893
27 Landon Cassill Toyota 30 265 17 0 598 18 Running $97,780
28 Juan Pablo Montoya Chev 21 264 16 0 810 9 Running $101,126
29 Casey Mears Ford 28 264 15 0 612 16 Running $82,318
30 Regan Smith Chev 24 264 14 0 749 11 Running $89,257
31 David Ragan Ford 34 263 13 0 622 15 Running $67,235
32 Dave Blaney Chev 31 263 12 0 419 20 Running $67,010
33 David Gilliland Ford 40 262 11 0 605 17 Running $66,810
34 David Reutimann Chev 37 261 10 0 373 21 Running $66,610
35 JJ Yeley Chev 39 261 9 0 166 25 Running $66,410
36 Jimmie Johnson Chev 10 224 8 1 2360* 3 Rear Gear $113,396
37 Ken Schrader Ford 42 219 7 0 146 27 Engine $74,255
38 David Stremme Toyota 22 183 6 0 236 23 Electrical $65,753
39 Ricky Stenhouse Jr. Ford 27 157 0 0 0 48 Accident $62,850
40 Josh Wise Ford 36 38 4 0 147 26 Vibration $64,120
41 Michael McDowell Ford 25 34 3 0 187 24 Overheating $62,405
42 Scott Riggs Chev 43 23 2 0 56 33 Vibration $62,110
43 Mike Bliss Toyota 29 16 0 0 0 51 Electrical $62,429
* indicates chase points