Cup Series
2010 Kobalt Tools 500 - Results | Qualifying
Race Specs
Date 11/14/10 Time 3 PM ET
Track Phoenix Raceway Race No. 35
Type Speedway Laps 312
Location Avondale, Arizona Grandstand Capacity 76,812
Race Results
Finish Driver Make Start Pos Comp Laps Base Pts Bon Pts Total Pts Pts Rank Finish Status Winnings
1 Carl Edwards Ford 1 312 185 5 6198* 4 Running $247,098
2 Ryan Newman Chev 18 312 170 0 4156 5 Running $190,529
3 Joey Logano Toyota 10 312 165 0 4285 1 Running $165,690
4 Greg Biffle Ford 4 312 160 0 6113* 8 Running $119,550
5 Jimmie Johnson Chev 21 312 155 0 6447* 2 Running $160,303
6 Kevin Harvick Chev 29 312 150 0 6416* 3 Running $140,951
7 Matt Kenseth Ford 15 312 146 5 6151* 5 Running $130,101
8 Mark Martin Chev 28 312 142 0 4249 2 Running $103,725
9 Kurt Busch Dodge 3 312 138 5 6033* 10 Running $128,148
10 Jamie McMurray Chev 5 312 134 0 4225 4 Running $114,954
11 Jeff Gordon Chev 22 312 130 0 6124* 6 Running $121,251
12 Denny Hamlin Toyota 17 312 127 10 6462* 1 Running $103,300
13 Kyle Busch Toyota 7 312 124 5 6115* 7 Running $119,881
14 Dale Earnhardt Jr. Chev 31 312 121 0 3976 8 Running $81,975
15 Martin Truex Jr. Toyota 11 312 118 0 3931 9 Running $73,950
16 Juan Pablo Montoya Chev 35 312 115 0 4230 3 Running $108,081
17 Tony Stewart Chev 20 312 112 0 6074* 9 Running $107,548
18 AJ Allmendinger Ford 2 312 109 0 3843 10 Running $109,251
19 Jeff Burton Chev 40 312 106 0 5958* 12 Running $105,990
20 Bobby Labonte Chev 26 311 103 5 2598 19 Running $72,875
21 Clint Bowyer Chev 14 311 100 0 6028* 11 Running $78,525
22 Marcos Ambrose Toyota 13 311 97 0 3479 14 Running $96,823
23 Regan Smith Chev 8 311 94 0 3117 18 Running $78,025
24 Casey Mears Toyota 24 311 91 0 1624 24 Running $70,725
25 David Ragan Ford 12 310 88 0 3496 12 Running $78,400
26 David Reutimann Toyota 6 310 85 0 4113 6 Running $99,731
27 Aric Almirola Ford 9 310 82 0 641 36 Running $108,590
28 Elliott Sadler Ford 23 310 79 0 3310 15 Running $76,950
29 Paul Menard Ford 19 310 76 0 3788 11 Running $76,825
30 Kasey Kahne Toyota 25 310 73 0 3996 7 Running $107,148
31 JJ Yeley Ford 33 309 70 0 849 33 Running $78,575
32 Sam Hornish Jr. Dodge 16 309 67 0 3208 16 Running $73,400
33 Robby Gordon Toyota 34 308 64 0 2028 22 Running $82,798
34 Travis Kvapil Ford 38 308 61 0 2365 21 Running $83,910
35 Scott Speed Toyota 27 307 58 0 3205 17 Running $79,598
36 Tony Raines Ford 42 306 55 0 534 37 Running $64,875
37 Dave Blaney Chev 32 306 52 0 1455 25 Running $64,750
38 David Gilliland Ford 37 274 49 0 2466 20 Brakes $76,698
39 Mike Bliss Toyota 36 193 46 0 1140 29 Overheating $64,500
40 Landon Cassill Toyota 39 191 43 0 674 35 Rear Gear $64,350
41 Terry Labonte Dodge 43 190 40 0 83 59 Electrical $64,190
42 Brad Keselowski Dodge 30 58 37 0 3493 13 Accident $90,825
43 Brendan Gaughan Chev 41 1 34 0 34 66 Accident $64,447
* indicates chase points