Cup Series
2007 Sylvania 300 - Results
Race Specs
Date 9/16/07 Time 1 PM ET
Track New Hampshire Motor Speedway Race No. 27
Type Speedway Laps 300
Location Loudon, New Hampshire Grandstand Capacity 91,000
Race Results
Finish Driver Make Start Pos Comp Laps Base Pts Bon Pts Total Pts Pts Rank Finish Status Winnings
1 Clint Bowyer Chev 1 300 185 0 5195* 4 Running $259,175
2 Jeff Gordon Chev 18 300 170 0 5210* 2 Running $206,086
3 Tony Stewart Chev 6 300 165 0 5200* 3 Running $173,186
4 Kyle Busch Chev 12 300 160 0 5175* 5 Running $135,450
5 Martin Truex Jr. Chev 2 300 155 0 5170* 6 Running $136,195
6 Jimmie Johnson Chev 4 300 150 0 5210* 1 Running $145,886
7 Matt Kenseth Ford 30 300 146 0 5156* 7 Running $141,191
8 Casey Mears Chev 15 300 142 0 2845 3 Running $99,700
9 Ryan Newman Dodge 5 300 138 0 3038 2 Running $116,975
10 JJ Yeley Chev 21 300 134 0 2640 7 Running $116,508
11 Jamie McMurray Ford 22 300 130 0 2665 6 Running $91,700
12 Carl Edwards Ford 11 300 127 0 5147* 8 Running $90,050
13 Greg Biffle Ford 9 300 124 0 2844 4 Running $95,450
14 Reed Sorenson Dodge 13 300 121 0 2413 11 Running $106,308
15 Denny Hamlin Chev 14 300 118 0 5128* 9 Running $94,050
16 Dale Earnhardt Jr. Chev 19 300 115 0 3084 1 Running $119,008
17 Kevin Harvick Chev 8 299 112 0 5122* 10 Running $122,061
18 Jeff Burton Chev 23 299 109 0 5119* 11 Running $113,116
19 David Ragan Ford 38 299 106 0 2537 9 Running $114,600
20 Kasey Kahne Dodge 25 299 103 0 2523 10 Running $123,016
21 Tony Raines Chev 24 299 100 0 2097 19 Running $85,725
22 Bobby Labonte Dodge 26 299 97 0 2753 5 Running $112,911
23 Juan Pablo Montoya Dodge 31 299 94 0 2573 8 Running $111,200
24 Paul Menard Chev 17 299 91 0 1762 22 Running $75,375
25 Kurt Busch Dodge 3 299 88 0 5108* 12 Running $110,733
26 David Reutimann Toyota 20 299 85 0 1287 28 Running $91,433
27 Jeff Green Chev 33 298 82 0 2251 17 Running $96,608
28 Johnny Sauter Chev 36 298 79 0 2135 18 Running $74,150
29 Joe Nemechek Chev 37 298 76 0 1713 23 Running $70,775
30 Ken Schrader Ford 34 297 73 0 710 35 Running $93,239
31 Robby Gordon Ford 40 297 70 0 2281 15 Running $73,325
32 Scott Riggs Dodge 29 297 67 0 1580 25 Running $80,600
33 AJ Allmendinger Toyota 39 297 64 0 789 33 Running $69,900
34 Kenny Wallace Ford 27 296 61 0 929 31 Running $101,683
35 Dave Blaney Toyota 10 296 58 0 1932 21 Running $89,158
36 Regan Smith Chev 16 296 55 0 516 37 Running $77,275
37 Kyle Petty Dodge 41 296 52 0 1573 26 Running $78,622
38 Elliott Sadler Dodge 7 295 49 0 2328 13 Running $87,220
39 David Gilliland Ford 35 295 46 0 2252 16 Running $95,964
40 Boris Said Dodge 43 292 43 0 510 38 Running $68,600
41 Ward Burton Chev 28 284 40 0 856 32 Running $68,430
42 David Stremme Dodge 32 273 37 0 2379 12 Running $68,305
43 Brian Vickers Toyota 42 265 34 0 1534 27 Running $68,161
* indicates chase points