DP World Tour Golf
Statistics - 2024
Scoring Leaders (Click column headers to sort)
# Player Scoring Avg. Events Wins Top 5's Top 10's Earnings
1 Thomas Detry 67.25 1 0 1 1 €749,416
2 Yuto Katsuragawa 67.38 2 1 1 2 €377,130
3 Louis Oosthuizen 67.62 2 2 2 2 €440,672
4 Billy Horschel 67.75 1 0 0 1 €480,048
5 Dean Burmester 68.62 4 2 2 2 €743,529
6 Bryson DeChambeau 68.75 2 0 1 2 €2,488,342
7 Rory McIlroy 69.00 4 1 2 2 €2,098,527
8 Minwoo Lee 69.00 4 1 2 2 €542,718
9 Tommy Fleetwood 69.12 4 1 2 2 €1,592,950
10 Collin Morikawa 69.12 2 0 2 2 €1,720,380
11 Sebastian Soderberg 69.35 11 0 4 6 €794,443
12 Joaquin Niemann 69.45 5 1 3 3 €814,698
13 Tom McKibbin 69.61 11 0 1 3 €428,644
14 Richard Mansell 69.62 10 0 0 2 €305,364
15 Viktor Hovland 69.67 2 0 1 1 €1,172,193
16 Bernd Wiesberger 69.69 8 0 0 0 €229,643
17 Paul Waring 69.69 11 0 1 3 €337,588
18 Robert MacIntyre 69.70 3 0 0 1 €488,697
19 Connor Syme 69.70 12 0 1 3 €273,392
20 Rasmus Hojgaard 69.72 8 0 1 3 €603,369
21 Thomas Aiken 69.73 7 0 0 1 €106,767
22 Hao-Tong Li 69.74 7 0 0 1 €319,006
23 Zander Lombard 69.75 14 0 2 3 €589,194
24 Laurie Canter 69.77 7 0 2 3 €246,775
25 Jordan L Smith 69.84 12 0 2 2 €410,181
26 Frederic Lacroix 69.85 11 0 3 3 €391,592
27 Thriston Lawrence 69.85 13 0 2 5 €456,504
28 Jacques Kruyswijk 69.88 9 0 1 1 €162,340
29 Nacho Elvira 69.89 10 1 2 2 €744,786
30 Thorbjorn Olesen 69.90 5 1 1 2 €613,321
31 Sam Bairstow 69.94 15 0 1 2 €375,209
32 Alex Fitzpatrick 69.97 10 0 0 1 €269,798
33 Keita Nakajima 70.00 8 1 2 2 €507,590
34 Max Homa 70.00 2 0 1 1 €1,043,864
35 Jesper Svensson 70.02 13 1 3 3 €893,652
36 Antoine Rozner 70.09 10 0 0 2 €329,229
37 Adam Scott 70.11 5 0 1 3 €454,097
38 Rikuya Hoshino 70.15 10 1 3 3 €708,465
39 Yannik Paul 70.15 10 0 1 3 €251,406
40 Johannes Veerman 70.16 11 0 1 2 €424,974
41 Justin Rose 70.17 2 0 0 1 €602,710
42 Matthew Jordan 70.20 9 0 2 2 €295,174
43 Shaun Norris 70.22 6 0 1 1 €126,350
44 Aaron Cockerill 70.23 13 0 1 2 €553,670
45 Manuel Elvira 70.23 14 0 1 1 €266,759
46 Adrian Meronk 70.25 6 0 1 3 €996,716
47 Ewen Ferguson 70.29 12 0 0 2 €255,876
48 Alejandro Del Rey 70.30 12 0 1 3 €279,330
49 Pablo Larrazabal 70.33 8 0 1 1 €446,330
50 Justin Thomas 70.33 2 0 0 1 €494,052
51 Niklas Norgaard 70.35 12 0 1 2 €337,031
52 Cameron Young 70.42 3 0 1 2 €1,048,419
53 Adrian Otaegui 70.42 14 1 2 2 €579,176
54 Romain Langasque 70.42 14 0 2 2 €420,711
55 Ryan Van Velzen 70.43 8 0 1 1 €178,405
56 Joel Girrbach 70.44 14 0 1 2 €268,054
57 Matteo Manassero 70.47 15 1 3 3 €425,073
58 Darius Van Driel 70.47 11 1 2 3 €543,660
59 Calum Hill 70.49 12 0 0 0 €176,128
60 Shane Lowry 70.50 3 0 0 1 €675,432
61 Ludvig Aberg 70.50 2 0 1 1 €2,016,617
62 Louis De Jager 70.53 15 0 1 1 €183,156
63 Jason Scrivener 70.56 12 0 0 1 €111,686
64 Shubhankar Sharma 70.57 11 0 0 1 €226,940
65 Scott Jamieson 70.59 12 0 1 1 €301,049
66 Andy Sullivan 70.59 15 0 2 3 €289,550
67 Joost Luiten 70.62 11 0 0 0 €260,427
68 Alexander Levy 70.62 8 0 0 1 €53,210
69 Deon Germishuys 70.62 7 0 0 1 €85,337
70 Nicolai Hojgaard 70.62 4 0 0 1 €536,403
71 Harris English 70.62 2 0 0 0 €376,305
72 Guido Migliozzi 70.63 13 0 1 1 €423,837
73 Gavin Kyle Green 70.65 14 0 1 2 €207,346
74 Julien Guerrier 70.66 9 0 0 1 €129,774
75 Hennie Du Plessis 70.66 9 0 0 0 €118,591
76 Ugo Coussaud 70.66 14 0 1 1 €416,554
77 Daniel Brown 70.69 11 0 2 2 €153,503
78 Callum Shinkwin 70.71 7 0 1 1 €284,279
79 Kiradech Aphibarnrat 70.72 10 0 1 1 €329,286
80 Daniel Hillier 70.73 11 0 0 0 €106,048
81 Casey Jarvis 70.74 16 0 0 1 €206,115
82 Fabrizio Zanotti 70.74 9 0 0 0 €110,557
83 Oliver Bekker 70.78 9 0 0 1 €112,299
84 Angel Hidalgo Portillo 70.80 14 0 1 2 €159,075
85 Jayden Trey Schaper 70.80 13 0 1 4 €261,963
86 Dan Bradbury 70.81 12 0 1 1 €101,930
87 Rafa Cabrera Bello 70.83 12 0 0 1 €124,614
88 Adrien Saddier 70.84 12 0 0 0 €95,425
89 James Nicholas 70.85 6 0 0 0 €53,996
90 Jacques P. De Villiers 70.89 6 0 1 1 €74,321
91 Robin Williams 70.90 6 0 1 1 €184,991
92 David Micheluzzi 70.92 8 0 0 1 €106,345
93 Ivan Cantero Gutierrez 70.92 14 0 1 2 €202,875
94 Cam Davis 70.93 4 0 0 1 €410,960
95 Matthieu Pavon 70.94 5 0 1 1 €493,083
96 Marcel Schneider 70.94 11 0 1 1 €184,020
97 Keenan Davidse 70.95 6 0 0 0 €37,166
98 Jeff Winther 70.95 13 0 0 1 €175,509
99 Francesco Laporta 70.96 13 0 0 1 €115,683
100 Jordan Gumberg 70.96 9 1 1 1 €251,305
101 Richie Ramsay 70.98 11 0 0 0 €195,476
102 Patrick Reed 71.00 2 0 0 0 €408,117
103 Darren Fichardt 71.03 10 0 1 2 €159,316
104 Santiago Tarrio 71.04 14 0 0 0 €198,193
105 Ashun Wu 71.05 14 0 0 1 €140,675
106 Brandon Stone 71.05 14 0 1 2 €197,739
107 Grant Forrest 71.09 11 0 1 1 €136,011
108 Matthew Baldwin 71.09 14 0 0 0 €123,403
109 Marcel Siem 71.09 6 0 0 0 €94,523
110 Sean Crocker 71.10 10 0 0 1 €128,092
111 Clement Sordet 71.11 13 0 0 0 €76,372
112 Daniel Van Tonder 71.13 7 0 0 1 €70,735
113 Cameron Smith 71.14 4 0 0 1 €686,040
114 Marcus Armitage 71.15 11 0 1 1 €96,424
115 Freddy Schott 71.15 14 0 0 0 €121,600
116 Haydn Barron 71.17 10 0 0 1 €83,476
117 Lyle Rowe 71.17 6 0 0 1 €43,915
118 Andrea Pavan 71.17 16 0 0 0 €124,459
119 Maximilian Kieffer 71.18 11 0 1 1 €198,103
120 Matthias Schwab 71.18 14 0 0 1 €158,459
121 Andrew Wilson 71.20 6 0 0 0 €75,379
122 Jamie Donaldson 71.21 10 0 1 1 €121,968
123 Todd Clements 71.21 9 0 0 0 €126,318
124 JC Ritchie 71.22 6 0 0 0 €36,226
125 Tom Vaillant 71.23 11 0 0 1 €98,067
126 Mike Lorenzo-Vera 71.23 10 0 0 1 €170,790
127 Dylan Naidoo 71.25 6 0 0 0 €51,435
128 Tyrrell Hatton 71.25 3 0 0 1 €593,523
129 Eddie Pepperell 71.27 9 0 0 0 €68,580
130 Marco Penge 71.27 14 0 1 1 €138,873
131 Dale Whitnell 71.28 11 0 0 0 €145,859
132 Dylan Frittelli 71.28 14 1 1 1 €484,634
133 Benjamin Follett-Smith 71.29 8 0 0 0 €36,876
134 Ross Fisher 71.31 13 0 0 0 €91,769
135 Daan Huizing 71.31 10 0 0 0 €180,248
136 James Morrison 71.33 14 0 0 0 €158,537
137 Jeong Weon Ko 71.34 16 0 1 2 €223,285
138 Lukas Nemecz 71.35 11 0 0 0 €113,505
139 Julien Brun 71.35 11 0 0 0 €75,706
140 Marcus Helligkilde 71.37 9 0 0 0 €104,427
141 Edoardo Molinari 71.37 12 0 0 0 €57,974
142 Masahiro Kawamura 71.38 10 0 0 2 €297,834
143 Samuel Jones 71.41 11 0 0 1 €96,050
144 Wilco Nienaber 71.42 8 0 0 0 €51,696
145 Lorenzo Scalise 71.47 15 0 0 0 €110,854
146 Jaco Prinsloo 71.50 12 0 0 0 €63,464
147 Adri Arnaus 71.50 12 0 0 0 €56,866
148 Maximilian Rottluff 71.53 12 0 0 0 €71,606
149 Sebastian Garcia Rodriguez 71.56 11 0 0 1 €197,057
150 Jaco Van Zyl 71.60 6 0 0 0 €37,037
151 Luca Filippi 71.60 6 0 0 0 €30,982
152 Jonathan Goth-Rasmussen 71.62 6 0 0 0 €15,989
153 Marcus Kinhult 71.63 10 0 0 0 €39,632
154 Ricardo Gouveia 71.63 13 0 0 0 €80,127
155 Matthew Southgate 71.65 14 0 0 0 €84,215
156 Ockie Strydom 71.66 11 0 1 1 €173,228
157 Renato Paratore 71.68 11 0 1 1 €131,957
158 Alfredo Garcia-Heredia 71.68 7 0 0 0 €18,656
159 Nicolas Colsaerts 71.71 9 0 0 0 €33,505
160 David Law 71.73 13 0 0 0 €64,896
161 Simon Forsstrom 71.73 9 0 0 0 €71,558
162 Pieter Moolman 71.73 11 0 0 0 €49,658
163 David Ravetto 71.78 11 0 1 1 €138,002
164 Nick Bachem 71.81 11 0 1 1 €105,067
165 Sebastian Friedrichsen 71.92 14 0 0 0 €57,230
166 Oliver Wilson 71.92 9 0 0 0 €39,339
167 Garrick Porteous 71.95 6 0 0 0 €28,601
168 Rupert Kaminski 71.95 6 0 0 0 €19,984
169 Tom Lewis 72.00 10 0 0 0 €41,960
170 Filippo Celli 72.03 11 0 0 0 €70,053
171 Neil Schietekat 72.06 6 0 0 0 €24,945
172 Kristian Krogh Johannessen 72.09 9 0 0 0 €30,369
173 Guxin Chen 72.10 9 0 0 0 €16,829
174 Matthis Besard 72.12 12 0 0 0 €61,331
175 Pedro Figueiredo 72.12 6 0 0 0 €34,401
176 Hurly Long 72.14 11 0 0 0 €42,465
177 Gunner Wiebe 72.19 12 0 0 0 €23,017
178 Jens Dantorp 72.21 12 0 0 0 €60,269
179 Jack Davidson 72.22 8 0 0 0 €35,657
180 Will Enefer 72.26 15 0 0 0 €55,037
181 Malcolm Mitchell 72.28 6 0 0 0 €24,810
182 Anthony Michael 72.30 6 0 0 0 €20,835
183 Chase Hanna 72.33 15 0 0 0 €39,578
184 Louis Albertse 72.36 6 0 0 0 €10,606
185 Soren Kjeldsen 72.46 13 0 0 0 €82,322
186 Kyle Barker 72.50 6 0 0 0 €13,673
187 Benjamin Rusch 72.60 7 0 0 0 €19,115
188 Espen Kofstad 72.64 13 0 0 0 €32,264
189 Jacques Blaauw 72.64 6 0 0 0 €9,359
190 Martin Vorster 72.67 6 0 0 0 €0
191 Soren Broholt Lind 72.69 6 0 0 0 €16,489
192 Wynand Dingle 72.69 6 0 0 0 €8,652
193 Lauri Ruuska 72.71 6 0 0 0 €12,719
194 Rhys Enoch 72.75 6 0 0 1 €60,173
195 MJ Viljoen 72.75 6 0 0 0 €14,120
196 Yurav Premlall 72.75 6 0 0 0 €0
197 Jonas Blixt 72.83 11 0 0 0 €3,464
198 Dylan Mostert 72.85 8 0 0 0 €15,556
199 Anton Karlsson 72.86 6 0 0 0 €6,245
200 Stephen Gallacher 72.88 11 0 0 0 €35,528
201 Stuart Manley 73.19 13 0 0 0 €19,050
202 Peter Karmis 73.21 6 0 0 0 €3,604
203 Joshua Berry 73.30 8 0 0 0 €26,270
204 Adam Blomme 73.33 12 0 0 0 €14,367
205 Hennie Otto 73.38 6 0 0 0 €6,066
206 Heinrich Bruiners 73.57 6 0 0 0 €3,987
207 Om Prakash Chouhan 73.85 9 0 0 0 €4,618
208 Albert Venter 73.93 6 0 0 0 €6,439
209 Ruan Korb 74.00 6 0 0 0 €6,245
210 Rourke Van Der Spuy 74.00 6 0 0 0 €0
211 Hennie O'Kennedy 74.42 6 0 0 0 €0
212 Tristen Strydom 74.42 6 0 0 0 €0
213 Martin Rohwer 74.50 6 0 0 0 €0
214 Stefan Wears-Taylor 74.54 6 0 0 0 €3,330
215 Combrinck Smit 75.31 6 0 0 0 €4,989
216 Robson Chinhoi 75.50 6 0 0 0 €0
217 Daniel Gavins 76.15 6 0 0 0 €7,744
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.