DP World Tour Golf
Statistics - 2024
Scoring Leaders (Click column headers to sort)
# Player Scoring Avg. Events Wins Top 5's Top 10's Earnings
1 Thomas Detry 67.25 1 0 1 1 €749,416
2 Louis Oosthuizen 67.62 2 2 2 2 €440,672
3 Billy Horschel 67.75 1 0 0 1 €480,048
4 Dean Burmester 68.62 4 2 2 2 €743,529
5 Bryson DeChambeau 68.75 2 0 1 2 €2,488,342
6 Rory McIlroy 69.00 4 1 2 2 €2,098,527
7 Minwoo Lee 69.00 4 1 2 2 €542,718
8 Sebastian Soderberg 69.07 11 0 4 6 €794,443
9 Tommy Fleetwood 69.12 4 1 2 2 €1,592,950
10 Collin Morikawa 69.12 2 0 2 2 €1,720,380
11 Joaquin Niemann 69.45 5 1 3 3 €814,698
12 Viktor Hovland 69.67 2 0 1 1 €1,172,193
13 Robert MacIntyre 69.70 3 0 0 1 €488,697
14 Thomas Aiken 69.73 7 0 0 1 €106,767
15 Tom McKibbin 69.76 12 0 1 4 €476,238
16 Bernd Wiesberger 69.76 9 0 1 1 €429,491
17 Laurie Canter 69.77 8 1 3 4 €639,541
18 Thriston Lawrence 69.88 14 0 3 6 €656,353
19 Thorbjorn Olesen 69.90 5 1 1 2 €613,321
20 Richard Mansell 69.90 11 0 0 2 €328,005
21 Zander Lombard 69.90 15 0 2 3 €589,194
22 Rasmus Hojgaard 69.94 9 0 1 3 €603,369
23 Max Homa 70.00 2 0 1 1 €1,043,864
24 Connor Syme 70.04 13 0 1 3 €298,806
25 Nacho Elvira 70.05 11 1 2 2 €744,786
26 Paul Waring 70.07 12 0 1 3 €337,588
27 Keita Nakajima 70.10 9 1 2 3 €588,453
28 Jordan L Smith 70.11 13 0 2 2 €425,499
30 Adam Scott 70.11 5 0 1 3 €454,097
29 Jacques Kruyswijk 70.11 10 0 1 1 €162,340
31 Sam Bairstow 70.15 16 0 1 2 €375,209
32 Rikuya Hoshino 70.15 10 1 3 3 €708,465
33 Justin Rose 70.17 2 0 0 1 €602,710
34 Jesper Svensson 70.17 14 1 3 3 €893,652
35 Frederic Lacroix 70.19 12 0 3 3 €403,144
36 Hao-Tong Li 70.19 8 0 0 1 €319,006
37 Shaun Norris 70.22 6 0 1 1 €126,350
38 Aaron Cockerill 70.23 13 0 1 2 €553,670
39 Adrian Meronk 70.25 6 0 1 3 €996,716
40 Alex Fitzpatrick 70.26 11 0 0 1 €278,616
41 Justin Thomas 70.33 2 0 0 1 €494,052
42 Johannes Veerman 70.35 12 0 1 3 €472,568
43 Matthew Jordan 70.35 10 0 2 2 €329,229
44 Yannik Paul 70.40 11 0 1 3 €270,929
45 Calum Hill 70.40 13 0 0 0 €210,183
46 Cameron Young 70.42 3 0 1 2 €1,048,419
47 Ryan Van Velzen 70.43 8 0 1 1 €178,405
48 Matteo Manassero 70.47 15 1 3 3 €425,073
49 Antoine Rozner 70.47 11 0 0 2 €329,229
50 Pablo Larrazabal 70.48 9 0 1 1 €480,385
51 Shane Lowry 70.50 3 0 0 1 €675,432
52 Ludvig Aberg 70.50 2 0 1 1 €2,016,617
53 Julien Guerrier 70.53 10 0 1 2 €236,514
54 Niklas Norgaard 70.53 13 0 2 3 €443,770
55 Ewen Ferguson 70.56 13 0 0 2 €255,876
56 Manuel Elvira 70.57 15 0 1 1 €273,344
57 Joost Luiten 70.58 11 0 0 0 €260,427
58 Scott Jamieson 70.59 13 0 1 1 €301,049
59 Romain Langasque 70.60 15 0 2 2 €420,711
60 Joel Girrbach 70.60 15 0 1 2 €268,054
61 Alexander Levy 70.62 8 0 0 1 €53,210
62 Deon Germishuys 70.62 7 0 0 1 €85,337
63 Nicolai Hojgaard 70.62 4 0 0 1 €536,403
64 Andy Sullivan 70.64 16 0 2 3 €304,868
65 Hennie Du Plessis 70.66 9 0 0 0 €118,591
67 Darius Van Driel 70.67 12 1 2 3 €558,978
66 Rafa Cabrera Bello 70.67 13 0 0 2 €193,925
68 Adrian Otaegui 70.69 15 1 2 2 €598,699
69 Guido Migliozzi 70.69 14 0 1 2 €471,431
70 Alejandro Del Rey 70.76 13 0 1 3 €285,915
71 Oliver Bekker 70.78 9 0 0 1 €112,299
72 Ugo Coussaud 70.78 15 0 1 1 €416,554
73 Shubhankar Sharma 70.82 12 0 0 1 €235,758
74 Louis De Jager 70.82 16 0 1 1 €183,156
75 Jason Scrivener 70.84 13 0 0 1 €111,686
76 Gavin Kyle Green 70.86 15 0 1 2 €222,664
77 Adrien Saddier 70.88 13 0 0 0 €95,425
78 Jayden Trey Schaper 70.88 14 0 1 4 €296,019
79 Jacques P. De Villiers 70.89 6 0 1 1 €74,321
80 Cam Davis 70.93 4 0 0 1 €410,960
81 Matthieu Pavon 70.94 5 0 1 1 €493,083
82 Daniel Brown 70.95 12 0 2 2 €153,503
83 Keenan Davidse 70.95 6 0 0 0 €37,166
84 Fabrizio Zanotti 70.97 10 0 0 0 €110,557
85 Casey Jarvis 70.98 17 0 0 1 €212,700
86 Dan Bradbury 71.00 13 0 1 1 €127,344
87 Patrick Reed 71.00 2 0 0 0 €408,117
88 Ivan Cantero Gutierrez 71.02 15 0 1 2 €230,137
89 Ashun Wu 71.04 15 0 0 1 €140,675
90 Kiradech Aphibarnrat 71.09 11 0 1 1 €329,286
91 Richie Ramsay 71.09 11 0 0 0 €195,476
92 Angel Hidalgo Portillo 71.10 15 0 1 2 €164,389
93 Nicolo Galletti 71.11 6 0 0 0 €61,951
94 Francesco Laporta 71.12 14 0 0 1 €115,683
95 James Nicholas 71.12 7 0 0 0 €76,638
96 Daniel Van Tonder 71.13 7 0 0 1 €70,735
97 Jeff Winther 71.13 14 0 0 1 €175,509
98 Cameron Smith 71.14 4 0 0 1 €686,040
99 Jordan Gumberg 71.16 10 1 1 1 €251,305
100 Lyle Rowe 71.17 6 0 0 1 €43,915
101 Santiago Tarrio 71.17 15 0 0 0 €204,200
102 Brandon Stone 71.20 15 0 1 2 €197,739
103 Clement Sordet 71.20 14 0 0 0 €76,372
104 Callum Shinkwin 71.21 8 0 1 1 €284,279
105 Dylan Frittelli 71.22 15 1 1 1 €511,897
106 JC Ritchie 71.22 6 0 0 0 €36,226
107 Daniel Hillier 71.22 12 0 0 0 €111,709
108 Marcus Armitage 71.24 12 0 1 1 €96,424
110 Tyrrell Hatton 71.25 3 0 0 1 €593,523
109 Dylan Naidoo 71.25 6 0 0 0 €51,435
111 Tom Vaillant 71.29 12 0 0 1 €127,293
112 Benjamin Follett-Smith 71.29 8 0 0 0 €36,876
113 David Micheluzzi 71.31 9 0 0 1 €106,345
114 Frank Kennedy 71.31 6 0 0 1 €32,844
115 Maximilian Kieffer 71.33 12 0 1 1 €198,103
116 James Morrison 71.34 14 0 0 0 €158,537
117 Sean Crocker 71.34 11 0 0 1 €143,410
118 Haydn Barron 71.34 11 0 0 1 €83,476
119 Julien Brun 71.35 11 0 0 0 €75,706
120 Matthias Schwab 71.36 15 0 0 1 €158,459
121 Andrea Pavan 71.39 17 0 0 0 €133,277
122 Marcel Schneider 71.40 12 0 1 1 €184,020
123 Todd Clements 71.40 10 0 0 0 €141,636
124 Marco Penge 71.41 15 0 1 1 €138,873
125 Wilco Nienaber 71.42 8 0 0 0 €51,696
126 Ross Fisher 71.42 14 0 0 0 €114,411
127 Jamie Donaldson 71.44 11 0 1 1 €121,968
128 Marcel Siem 71.44 7 0 0 0 €94,523
129 Darren Fichardt 71.45 11 0 1 2 €159,316
130 Jeong Weon Ko 71.46 17 0 1 2 €238,603
131 Freddy Schott 71.46 15 0 0 0 €121,600
132 Mike Lorenzo-Vera 71.47 11 0 0 1 €170,790
133 Matthew Baldwin 71.47 15 0 0 0 €132,221
134 David Law 71.47 14 0 0 0 €98,951
135 Nicolai Von Dellingshausen 71.50 6 0 0 0 €50,706
136 Daan Huizing 71.54 11 0 0 0 €205,662
137 Robin Williams 71.55 7 0 1 1 €184,991
138 Edoardo Molinari 71.57 13 0 0 0 €57,974
139 Grant Forrest 71.58 12 0 1 1 €140,978
140 Dale Whitnell 71.58 12 0 0 0 €152,443
141 Jaco Van Zyl 71.60 6 0 0 0 €37,037
142 Luca Filippi 71.60 6 0 0 0 €30,982
143 Lorenzo Scalise 71.61 16 0 0 0 €110,854
144 Marcus Kinhult 71.62 10 0 0 0 €39,632
145 Adri Arnaus 71.63 13 0 0 0 €79,508
146 Lukas Nemecz 71.63 12 0 0 0 €113,505
147 Samuel Jones 71.65 12 0 0 1 €96,050
148 Matthew Southgate 71.80 15 0 0 0 €84,215
149 Maximilian Rottluff 71.81 13 0 0 0 €71,606
150 Jaco Prinsloo 71.82 13 0 0 0 €63,464
151 Eddie Pepperell 71.84 10 0 0 0 €75,974
152 Ricardo Gouveia 71.85 14 0 0 0 €80,127
153 Andrew Wilson 71.86 7 0 0 0 €75,379
154 Masahiro Kawamura 71.87 11 0 0 2 €303,495
155 Marcus Helligkilde 71.88 10 0 0 0 €109,394
156 Tom Lewis 71.89 11 0 0 1 €89,554
157 Pieter Moolman 71.91 12 0 0 0 €49,658
158 Alfredo Garcia-Heredia 71.92 8 0 0 0 €18,656
159 Ockie Strydom 71.92 12 0 1 1 €192,751
160 Jonathan Goth-Rasmussen 71.95 7 0 0 0 €28,465
161 Rupert Kaminski 71.95 6 0 0 0 €19,984
162 Sebastian Garcia Rodriguez 71.97 12 0 0 1 €197,057
163 Nicolas Colsaerts 72.04 10 0 0 0 €42,323
164 Nick Bachem 72.05 12 0 1 1 €112,460
165 David Ravetto 72.06 12 0 1 1 €138,002
166 Neil Schietekat 72.06 6 0 0 0 €24,945
167 Sebastian Friedrichsen 72.07 15 0 0 0 €68,782
168 Jens Dantorp 72.07 13 0 0 0 €60,269
169 Garrick Porteous 72.08 7 0 0 1 €76,195
170 Hurly Long 72.15 12 0 0 0 €42,465
171 Renato Paratore 72.17 12 0 1 1 €131,957
172 Oliver Wilson 72.19 10 0 0 0 €39,339
173 Matthis Besard 72.19 13 0 0 0 €80,853
174 Simon Forsstrom 72.23 10 0 0 0 €71,558
175 Jack Davidson 72.27 9 0 0 0 €58,299
176 Malcolm Mitchell 72.28 6 0 0 0 €24,810
177 Anthony Michael 72.30 6 0 0 0 €20,835
178 Gunner Wiebe 72.34 13 0 0 0 €23,017
179 Pedro Figueiredo 72.35 7 0 0 0 €46,877
180 Louis Albertse 72.36 6 0 0 0 €10,606
181 Filippo Celli 72.38 12 0 0 0 €70,053
182 Kristian Krogh Johannessen 72.40 10 0 0 0 €30,369
183 Guxin Chen 72.41 10 0 0 0 €16,829
184 Will Enefer 72.43 16 0 0 0 €55,037
185 Kyle Barker 72.50 6 0 0 0 €13,673
186 Chase Hanna 72.55 16 0 0 0 €39,578
187 Jacques Blaauw 72.64 6 0 0 0 €9,359
188 Benjamin Rusch 72.67 8 0 0 0 €34,433
189 Martin Vorster 72.67 6 0 0 0 €0
190 Wynand Dingle 72.69 6 0 0 0 €8,652
191 Soren Kjeldsen 72.69 14 0 0 0 €82,322
192 Espen Kofstad 72.75 14 0 0 0 €42,891
193 MJ Viljoen 72.75 6 0 0 0 €14,120
194 Yurav Premlall 72.75 6 0 0 0 €0
195 Dylan Mostert 72.85 8 0 0 0 €15,556
196 Anton Karlsson 72.86 6 0 0 0 €6,245
197 Stephen Gallacher 72.88 11 0 0 0 €35,528
198 Lauri Ruuska 73.06 7 0 0 0 €20,112
199 Jonas Blixt 73.07 12 0 0 0 €3,464
200 Soren Broholt Lind 73.11 7 0 0 0 €16,489
201 Peter Karmis 73.21 6 0 0 0 €3,604
202 Rhys Enoch 73.22 7 0 0 1 €60,173
203 Adam Blomme 73.33 12 0 0 0 €14,367
204 Hennie Otto 73.38 6 0 0 0 €6,066
205 Stuart Manley 73.38 14 0 0 0 €19,050
206 Joshua Berry 73.55 9 0 0 0 €26,270
207 Heinrich Bruiners 73.57 6 0 0 0 €3,987
208 Albert Venter 73.93 6 0 0 0 €6,439
209 Om Prakash Chouhan 74.00 10 0 0 0 €4,618
210 Ruan Korb 74.00 6 0 0 0 €6,245
211 Rourke Van Der Spuy 74.00 6 0 0 0 €0
212 Hennie O'Kennedy 74.42 6 0 0 0 €0
213 Tristen Strydom 74.42 6 0 0 0 €0
214 Martin Rohwer 74.50 6 0 0 0 €0
215 Stefan Wears-Taylor 74.54 6 0 0 0 €3,330
216 Combrinck Smit 75.31 6 0 0 0 €4,989
217 Robson Chinhoi 75.50 6 0 0 0 €0
218 Daniel Gavins 76.00 6 0 0 0 €7,744
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.