DP World Tour Golf
Statistics - 2024
Percentage of Cuts Made (Click column headers to sort)
# Player Events Cuts Made % Consec. Made
1 Sebastian Soderberg 11 11 100.00 0
2 Johannes Veerman 11 11 100.00 0
3 Rasmus Hojgaard 8 8 100.00 0
4 Hao-Tong Li 7 7 100.00 0
5 Joaquin Niemann 5 5 100.00 0
6 Thorbjorn Olesen 5 5 100.00 0
7 Dean Burmester 4 4 100.00 0
8 Tommy Fleetwood 4 4 100.00 0
9 Nicolai Hojgaard 4 4 100.00 0
10 Minwoo Lee 4 4 100.00 0
11 Rory McIlroy 4 4 100.00 0
12 Tyrrell Hatton 3 3 100.00 0
13 Shane Lowry 3 3 100.00 0
14 Cameron Young 3 3 100.00 0
15 Bryson DeChambeau 2 2 100.00 0
16 Harris English 2 2 100.00 0
17 Max Homa 2 2 100.00 0
18 Yuto Katsuragawa 2 2 100.00 0
19 Collin Morikawa 2 2 100.00 0
20 Louis Oosthuizen 2 2 100.00 0
21 Patrick Reed 2 2 100.00 0
22 Thomas Detry 1 1 100.00 0
23 Billy Horschel 1 1 100.00 0
24 Calum Hill 12 11 91.67 0
25 Tom McKibbin 11 10 90.91 0
26 Richie Ramsay 11 10 90.91 0
27 Nacho Elvira 10 9 90.00 0
28 Richard Mansell 10 9 90.00 0
29 Jacques Kruyswijk 9 8 88.89 0
30 Bernd Wiesberger 8 7 87.50 0
31 Ugo Coussaud 14 12 85.71 0
32 Zander Lombard 14 12 85.71 0
33 James Morrison 14 12 85.71 0
34 Thomas Aiken 7 6 85.71 0
35 Laurie Canter 7 6 85.71 0
36 Aaron Cockerill 13 11 84.62 0
37 Francesco Laporta 13 11 84.62 0
38 Jayden Trey Schaper 13 11 84.62 0
39 Jesper Svensson 13 11 84.62 0
40 Alejandro Del Rey 12 10 83.33 0
41 Ewen Ferguson 12 10 83.33 0
42 Niklas Norgaard 12 10 83.33 0
43 Jordan L Smith 12 10 83.33 0
44 Connor Syme 12 10 83.33 0
45 Marcel Siem 6 5 83.33 0
46 Frederic Lacroix 11 9 81.82 0
47 Paul Waring 11 9 81.82 0
48 Casey Jarvis 16 13 81.25 0
49 Sam Bairstow 15 12 80.00 0
50 Kiradech Aphibarnrat 10 8 80.00 0
51 Alex Fitzpatrick 10 8 80.00 0
52 Daan Huizing 10 8 80.00 0
53 Antoine Rozner 10 8 80.00 0
54 Adam Scott 5 4 80.00 0
55 Oliver Bekker 9 7 77.78 0
56 Hennie Du Plessis 9 7 77.78 0
57 Fabrizio Zanotti 9 7 77.78 0
58 Thriston Lawrence 13 10 76.92 0
59 Jason Scrivener 12 9 75.00 0
60 Pablo Larrazabal 8 6 75.00 0
61 Ryan Van Velzen 8 6 75.00 0
62 Cam Davis 4 3 75.00 0
63 Cameron Smith 4 3 75.00 0
64 Louis De Jager 15 11 73.33 0
65 Andy Sullivan 15 11 73.33 0
66 Daniel Brown 11 8 72.73 0
67 Joost Luiten 11 8 72.73 0
68 Shubhankar Sharma 11 8 72.73 0
69 Darius Van Driel 11 8 72.73 0
70 Manuel Elvira 14 10 71.43 0
71 Deon Germishuys 7 5 71.43 0
72 Callum Shinkwin 7 5 71.43 0
73 Daniel Van Tonder 7 5 71.43 0
74 Jamie Donaldson 10 7 70.00 0
75 Rikuya Hoshino 10 7 70.00 0
76 Yannik Paul 10 7 70.00 0
77 Jeff Winther 13 9 69.23 0
78 Jeong Weon Ko 16 11 68.75 0
79 Lorenzo Scalise 15 10 66.67 0
80 Scott Jamieson 12 8 66.67 0
81 Todd Clements 9 6 66.67 0
82 Julien Guerrier 9 6 66.67 0
83 Marcus Helligkilde 9 6 66.67 0
84 Matthew Jordan 9 6 66.67 0
85 Keenan Davidse 6 4 66.67 0
86 Luca Filippi 6 4 66.67 0
87 Rupert Kaminski 6 4 66.67 0
88 Adrian Meronk 6 4 66.67 0
89 Anthony Michael 6 4 66.67 0
90 Dylan Naidoo 6 4 66.67 0
91 James Nicholas 6 4 66.67 0
92 Garrick Porteous 6 4 66.67 0
93 Jaco Van Zyl 6 4 66.67 0
94 Robin Williams 6 4 66.67 0
95 Andrew Wilson 6 4 66.67 0
96 Robert MacIntyre 3 2 66.67 0
97 Matthew Baldwin 14 9 64.29 0
98 Romain Langasque 14 9 64.29 0
99 Adrian Otaegui 14 9 64.29 0
100 Matthias Schwab 14 9 64.29 0
101 Matthew Southgate 14 9 64.29 0
102 Santiago Tarrio 14 9 64.29 0
103 Filippo Celli 11 7 63.64 0
104 Grant Forrest 11 7 63.64 0
105 Daniel Hillier 11 7 63.64 0
106 Lukas Nemecz 11 7 63.64 0
107 Marcel Schneider 11 7 63.64 0
108 Dale Whitnell 11 7 63.64 0
109 David Micheluzzi 8 5 62.50 0
110 Keita Nakajima 8 5 62.50 0
111 Ricardo Gouveia 13 8 61.54 0
112 Guido Migliozzi 13 8 61.54 0
113 Sean Crocker 10 6 60.00 0
114 Darren Fichardt 10 6 60.00 0
115 Masahiro Kawamura 10 6 60.00 0
116 Tom Lewis 10 6 60.00 0
117 Matthieu Pavon 5 3 60.00 0
118 Jens Dantorp 12 7 58.33 0
119 Adrien Saddier 12 7 58.33 0
120 Dylan Frittelli 14 8 57.14 0
121 Joel Girrbach 14 8 57.14 0
122 Gavin Kyle Green 14 8 57.14 0
123 Angel Hidalgo Portillo 14 8 57.14 0
124 Ashun Wu 14 8 57.14 0
125 Alfredo Garcia-Heredia 7 4 57.14 0
126 Marcus Armitage 11 6 54.55 0
127 Julien Brun 11 6 54.55 0
128 Sebastian Garcia Rodriguez 11 6 54.55 0
129 Maximilian Kieffer 11 6 54.55 0
130 Ross Fisher 13 7 53.85 0
131 Matteo Manassero 15 8 53.33 0
132 Andrea Pavan 16 8 50.00 0
133 Sebastian Friedrichsen 14 7 50.00 0
134 Rafa Cabrera Bello 12 6 50.00 0
135 Edoardo Molinari 12 6 50.00 0
136 Jaco Prinsloo 12 6 50.00 0
137 Haydn Barron 10 5 50.00 0
138 Mike Lorenzo-Vera 10 5 50.00 0
139 Benjamin Follett-Smith 8 4 50.00 0
140 Alexander Levy 8 4 50.00 0
141 Wilco Nienaber 8 4 50.00 0
142 Jacques P. De Villiers 6 3 50.00 0
143 Daniel Gavins 6 3 50.00 0
144 Malcolm Mitchell 6 3 50.00 0
145 Shaun Norris 6 3 50.00 0
146 JC Ritchie 6 3 50.00 0
147 Lyle Rowe 6 3 50.00 0
148 Ludvig Aberg 2 1 50.00 0
149 Viktor Hovland 2 1 50.00 0
150 Justin Rose 2 1 50.00 0
151 Justin Thomas 2 1 50.00 0
152 Nick Bachem 11 5 45.45 0
153 Stephen Gallacher 11 5 45.45 0
154 Samuel Jones 11 5 45.45 0
155 Hurly Long 11 5 45.45 0
156 David Ravetto 11 5 45.45 0
157 Ockie Strydom 11 5 45.45 0
158 Tom Vaillant 11 5 45.45 0
159 Simon Forsstrom 9 4 44.44 0
160 Jordan Gumberg 9 4 44.44 0
161 Kristian Krogh Johannessen 9 4 44.44 0
162 Eddie Pepperell 9 4 44.44 0
163 Oliver Wilson 9 4 44.44 0
164 Ivan Cantero Gutierrez 14 6 42.86 0
165 Freddy Schott 14 6 42.86 0
166 Brandon Stone 14 6 42.86 0
167 Benjamin Rusch 7 3 42.86 0
168 Maximilian Rottluff 12 5 41.67 0
169 Will Enefer 15 6 40.00 0
170 Chase Hanna 15 6 40.00 0
171 Marcus Kinhult 10 4 40.00 0
172 Soren Kjeldsen 13 5 38.46 0
173 Espen Kofstad 13 5 38.46 0
174 Clement Sordet 13 5 38.46 0
175 Dylan Mostert 8 3 37.50 0
176 Pieter Moolman 11 4 36.36 0
177 Marco Penge 14 5 35.71 0
178 Adri Arnaus 12 4 33.33 0
179 Matthis Besard 12 4 33.33 0
180 Dan Bradbury 12 4 33.33 0
181 Gunner Wiebe 12 4 33.33 0
182 Nicolas Colsaerts 9 3 33.33 0
183 Kyle Barker 6 2 33.33 0
184 Soren Broholt Lind 6 2 33.33 0
185 Wynand Dingle 6 2 33.33 0
186 Rhys Enoch 6 2 33.33 0
187 Pedro Figueiredo 6 2 33.33 0
188 Jonathan Goth-Rasmussen 6 2 33.33 0
189 Hennie Otto 6 2 33.33 0
190 Neil Schietekat 6 2 33.33 0
191 Combrinck Smit 6 2 33.33 0
192 MJ Viljoen 6 2 33.33 0
193 Stefan Wears-Taylor 6 2 33.33 0
194 David Law 13 4 30.77 0
195 Renato Paratore 11 3 27.27 0
196 Adam Blomme 12 3 25.00 0
197 Joshua Berry 8 2 25.00 0
198 Stuart Manley 13 3 23.08 0
199 Louis Albertse 6 1 16.67 0
200 Jacques Blaauw 6 1 16.67 0
201 Heinrich Bruiners 6 1 16.67 0
202 Anton Karlsson 6 1 16.67 0
203 Peter Karmis 6 1 16.67 0
204 Ruan Korb 6 1 16.67 0
205 Lauri Ruuska 6 1 16.67 0
206 Albert Venter 6 1 16.67 0
207 Jack Davidson 8 1 12.50 0
208 Guxin Chen 9 1 11.11 0
209 Om Prakash Chouhan 9 1 11.11 0
210 Jonas Blixt 11 1 9.09 0
211 Robson Chinhoi 6 0 0.00 0
212 Hennie O'Kennedy 6 0 0.00 0
213 Yurav Premlall 6 0 0.00 0
214 Martin Rohwer 6 0 0.00 0
215 Tristen Strydom 6 0 0.00 0
216 Rourke Van Der Spuy 6 0 0.00 0
217 Martin Vorster 6 0 0.00 0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.