DP World Tour Golf
Statistics - 2024
After Cut Scorers (Click column headers to sort)
# Player Cuts Made After Cut R3 R4 R5 +/- POS
5 Billy Horschel 1 66.50 69.00 64.00 - 0.0
1 Viktor Hovland 1 66.00 66.00 66.00 - 0.0
2 Yuto Katsuragawa 2 66.40 67.50 66.00 - 0.0
8 Thomas Detry 1 68.00 70.00 66.00 - 0.0
6 Justin Thomas 1 67.50 67.00 68.00 - 0.0
12 Dean Burmester 4 68.50 69.00 68.00 - 0.0
48 Pablo Larrazabal 6 69.92 70.40 68.00 - 2.8
225 Pedro Figueiredo 2 75.20 75.00 68.00 - 12.7
9 Christiaan Bezuidenhout 4 68.22 68.50 68.25 - 0.0
16 Adrian Meronk 4 69.10 69.50 68.25 - 6.0
57 Eddie Pepperell 4 70.20 70.67 68.33 - -1.6
13 Tommy Fleetwood 4 68.56 68.50 68.50 - 3.3
37 Bryson DeChambeau 2 69.75 71.00 68.50 - 0.0
185 Gunner Wiebe 4 72.00 75.00 68.50 - -0.8
15 Joaquin Niemann 5 68.73 68.80 68.60 - 0.0
23 Dan Bradbury 5 69.50 70.50 68.67 - -1.5
80 Lyle Rowe 3 70.50 72.33 68.67 - 0.0
65 Daniel Van Tonder 5 70.30 71.20 68.75 - 0.0
41 Zander Lombard 12 69.84 71.45 68.80 - 1.1
14 Thomas Aiken 6 68.69 68.33 68.83 - 0.0
31 Gavin Kyle Green 9 69.63 70.25 68.86 - -2.2
34 Sebastian Soderberg 11 69.73 70.91 68.90 - -0.2
3 Louis Oosthuizen 2 66.50 64.00 69.00 - 0.0
4 Justin Rose 1 66.50 64.00 69.00 - 0.0
18 Robert MacIntyre 2 69.20 68.50 69.00 - 0.0
19 Minwoo Lee 4 69.22 70.25 69.00 - 0.0
20 Thriston Lawrence 10 69.36 69.44 69.00 - 5.3
25 Neil Schietekat 2 69.50 70.00 69.00 - 0.0
26 Ludvig Aberg 1 69.50 70.00 69.00 - 0.0
39 Jack Davidson 2 69.80 69.00 69.00 - -3.5
78 Nicolo Galletti 4 70.50 72.33 69.00 - -13.2
118 Freddy Schott 7 71.06 71.50 69.00 - -0.2
32 Antoine Rozner 9 69.67 70.62 69.14 - -3.4
10 Rory McIlroy 4 68.44 67.25 69.25 - 2.4
88 Alexander Levy 5 70.70 70.50 69.25 - -12.0
21 Ivan Cantero Gutierrez 7 69.47 69.17 69.40 - -4.2
28 Bernd Wiesberger 7 69.57 69.67 69.40 - -2.1
46 Nacho Elvira 9 69.89 70.12 69.43 - 4.5
76 Frederic Lacroix 9 70.50 70.88 69.43 - 1.3
33 Frank Kennedy 3 69.67 69.00 69.50 - -7.2
43 Brandon Stone 6 69.85 69.40 69.50 - -3.7
167 Jonathan Goth-Rasmussen 3 71.67 74.50 69.50 - -1.4
177 Joshua Berry 3 71.86 73.00 69.50 - -6.5
212 Kyle Barker 2 73.50 77.50 69.50 - 0.0
107 Jeff Winther 9 71.00 73.25 69.57 - 7.8
160 David Ravetto 6 71.62 71.80 69.60 - -1.2
53 Darius Van Driel 9 70.11 70.75 69.62 - -7.5
77 David Law 5 70.50 71.75 69.67 - -0.8
113 David Micheluzzi 5 71.00 69.67 69.67 - 2.4
128 Andrea Pavan 8 71.22 71.43 69.67 - 1.4
60 Jesper Svensson 11 70.24 71.09 69.70 - 0.0
132 Matthew Baldwin 9 71.25 72.00 69.71 - 4.6
17 Adam Scott 4 69.11 69.50 69.75 - 0.0
75 Aaron Cockerill 11 70.50 71.30 69.80 - 2.4
51 Rikuya Hoshino 7 70.06 69.86 69.86 - 0.0
54 Richard Mansell 9 70.14 71.25 69.86 - 4.9
50 Jordan L Smith 10 70.05 70.00 69.88 - 2.4
7 Jacques Blaauw 1 68.00 66.00 70.00 - 0.0
45 Kazuki Higa 3 69.89 69.67 70.00 - 0.0
55 Joel Girrbach 9 70.15 70.12 70.00 - -0.9
73 Clement Sordet 5 70.46 70.00 70.00 - 0.0
83 Alex Fitzpatrick 8 70.53 70.14 70.00 - 2.9
91 Jayden Trey Schaper 11 70.71 70.89 70.00 - 1.6
93 Jaco Van Zyl 4 70.75 71.50 70.00 - 0.0
96 Tom Vaillant 5 70.80 72.25 70.00 - 4.2
104 Edoardo Molinari 6 70.93 73.00 70.00 - 0.4
159 Wilco Nienaber 4 71.60 74.00 70.00 - 0.0
208 Ruan Korb 1 73.00 76.00 70.00 - 0.0
27 Rasmus Hojgaard 8 69.53 70.43 70.14 - 3.2
63 Adrian Otaegui 9 70.29 70.12 70.14 - 4.9
108 Adrien Saddier 7 71.00 71.67 70.20 - 3.1
92 Jorge Campillo 4 70.73 71.25 70.25 - 4.6
134 Maximilian Rottluff 5 71.27 73.25 70.25 - 2.3
121 Hurly Long 6 71.10 71.75 70.33 - 6.2
148 Renato Paratore 4 71.44 70.33 70.33 - -0.7
47 Deon Germishuys 5 69.91 70.20 70.40 - 0.0
22 Tom McKibbin 10 69.50 69.20 70.44 - 0.4
116 Harris English 2 71.00 71.50 70.50 - 0.0
133 Patrick Reed 2 71.25 72.00 70.50 - 0.0
150 Oliver Wilson 4 71.45 72.50 70.50 - 4.9
170 Robin Williams 4 71.75 73.00 70.50 - 0.0
201 Soren Broholt Lind 3 72.57 74.50 70.50 - 6.3
56 Joost Luiten 9 70.16 70.75 70.57 - 0.2
11 Keita Nakajima 5 68.50 68.00 70.60 - 0.0
105 Callum Shinkwin 5 70.93 71.60 70.60 - -1.9
109 Lukas Nemecz 7 71.00 71.20 70.60 - 1.2
124 Marcel Siem 6 71.17 72.00 70.60 - -19.7
136 Marcus Armitage 7 71.31 71.67 70.60 - 1.4
29 Shaun Norris 3 69.57 70.00 70.67 - 0.0
44 Matthieu Pavon 3 69.86 69.67 70.67 - 0.0
70 Johannes Veerman 11 70.45 70.70 70.67 - 0.1
72 Ryan Van Velzen 6 70.46 70.17 70.67 - 0.0
90 Julien Brun 6 70.71 71.00 70.67 - 1.0
99 Shubhankar Sharma 8 70.83 71.43 70.67 - 0.7
146 Guido Migliozzi 8 71.42 70.86 70.67 - 3.4
169 Marcus Kinhult 5 71.75 72.25 70.67 - -4.5
106 Daniel Brown 9 70.94 70.14 70.71 - 0.9
58 Jacques Kruyswijk 8 70.21 70.25 70.75 - 0.0
59 Manuel Elvira 10 70.24 71.22 70.75 - -0.2
119 Simon Forsstrom 5 71.08 71.25 70.75 - 1.6
35 Ewen Ferguson 10 69.75 69.33 70.78 - 3.4
74 Haydn Barron 6 70.47 71.80 70.80 - -4.8
68 Kiradech Aphibarnrat 9 70.35 70.57 70.83 - 3.1
103 Marcel Schneider 7 70.88 70.33 70.83 - 0.8
84 Hennie Du Plessis 7 70.53 70.86 70.86 - 2.7
187 Dylan Frittelli 9 72.05 72.38 70.86 - -1.8
66 Connor Syme 10 70.30 69.11 70.89 - 1.4
42 Laurie Canter 6 69.85 68.20 71.00 - -0.7
49 Albert Venter 1 70.00 69.00 71.00 - 0.0
64 Daniel Hillier 8 70.29 71.17 71.00 - -1.0
94 Matthias Schwab 10 70.77 70.56 71.00 - -7.2
112 Mike Lorenzo-Vera 5 71.00 72.50 71.00 - 3.0
115 Max Homa 2 71.00 71.00 71.00 - 0.0
117 Keagan Thomas 1 71.00 71.00 71.00 - 0.0
126 Guxin Chen 2 71.20 66.00 71.00 - 1.0
144 Keenan Davidse 4 71.38 71.75 71.00 - 0.0
145 Benjamin Follett-Smith 4 71.40 70.00 71.00 - 0.0
156 Louis Albertse 1 71.50 72.00 71.00 - 0.0
157 Ricardo Gouveia 8 71.56 72.71 71.00 - -4.8
221 Om Prakash Chouhan 2 74.33 73.00 71.00 - 0.3
86 Jason Scrivener 9 70.58 70.50 71.14 - -4.2
87 Marco Penge 6 70.69 70.60 71.25 - -3.1
114 Dylan Naidoo 4 71.00 70.75 71.25 - 0.0
158 Rafa Cabrera Bello 6 71.57 71.60 71.25 - -2.2
161 Luca Filippi 4 71.62 72.00 71.25 - 0.0
98 Paul Waring 9 70.83 71.00 71.29 - 0.9
130 Dale Whitnell 8 71.24 70.86 71.29 - -4.9
176 Cameron Smith 3 71.86 70.33 71.33 - 0.0
203 Malcolm Mitchell 3 72.67 74.00 71.33 - 0.0
71 Sam Bairstow 12 70.46 70.09 71.40 - -6.5
62 Alejandro Del Rey 11 70.26 69.70 71.44 - 2.1
140 Richie Ramsay 10 71.33 71.67 71.50 - 3.2
154 Benjamin Rusch 3 71.50 73.50 71.50 - 11.2
191 Rupert Kaminski 4 72.12 72.75 71.50 - 0.0
81 Calum Hill 11 70.52 70.00 71.56 - -0.5
85 Ashun Wu 9 70.55 69.62 71.57 - 1.6
30 Thorbjorn Olesen 5 69.58 69.20 71.60 - 5.1
143 Francesco Laporta 11 71.38 72.30 71.60 - 2.2
24 JC Ritchie 3 69.50 67.33 71.67 - 0.0
52 Hao-Tong Li 7 70.06 68.57 71.67 - 2.3
79 Jacques P. De Villiers 3 70.50 69.33 71.67 - 0.0
125 Tyrrell Hatton 3 71.17 70.67 71.67 - 0.0
147 Jordan Gumberg 4 71.44 70.00 71.67 - 1.1
178 Jamie Donaldson 7 71.87 73.67 71.67 - 1.5
102 Ugo Coussaud 12 70.88 70.90 71.70 - 1.6
168 James Morrison 12 71.68 73.27 71.70 - 3.1
69 Adri Arnaus 5 70.42 68.75 71.75 - 4.7
153 Sebastian Garcia Rodriguez 6 71.50 69.75 71.75 - 0.7
188 Darren Fichardt 6 72.09 72.20 71.75 - -3.1
111 Matthew Jordan 6 71.00 71.00 71.80 - 5.4
38 Yannik Paul 8 69.78 69.14 71.83 - -3.2
89 Matteo Manassero 8 70.71 69.86 71.83 - 2.0
97 Louis De Jager 11 70.83 70.90 71.89 - 2.6
180 Jeong Weon Ko 11 71.92 73.20 71.89 - 2.1
36 MJ Viljoen 2 69.75 67.50 72.00 - 0.0
40 Shane Lowry 3 69.83 67.67 72.00 - 0.0
82 Scott Jamieson 9 70.53 69.50 72.00 - -3.5
127 Julien Guerrier 7 71.21 70.83 72.00 - 2.7
131 Romain Langasque 9 71.25 71.50 72.00 - 7.1
149 Garrick Porteous 5 71.45 72.00 72.00 - -11.4
151 Andy Sullivan 12 71.46 70.50 72.00 - -4.8
152 Jaco Prinsloo 6 71.46 71.00 72.00 - 3.7
155 Jovan Rebula 2 71.50 71.00 72.00 - 0.0
164 Lorenzo Scalise 11 71.67 72.40 72.00 - -0.4
202 Dylan Mostert 3 72.67 71.50 72.00 - 0.0
217 Daniel Gavins 3 73.80 74.00 72.00 - 6.2
162 Casey Jarvis 14 71.63 71.31 72.08 - -5.6
172 Daan Huizing 9 71.80 72.62 72.14 - 3.3
122 Grant Forrest 8 71.12 70.83 72.17 - -4.4
101 Ockie Strydom 5 70.86 70.00 72.20 - 3.2
137 Maximilian Kieffer 6 71.31 71.40 72.20 - 1.8
198 Anthony Michael 4 72.38 72.50 72.25 - 0.0
138 Santiago Tarrio 9 71.32 71.00 72.29 - -5.8
173 Oliver Bekker 7 71.81 71.14 72.29 - 0.0
190 Kristian Krogh Johannessen 5 72.12 71.00 72.33 - 0.8
61 Collin Morikawa 2 70.25 68.00 72.50 - 0.0
139 Niklas Norgaard 10 71.33 71.67 72.50 - 3.9
166 Nicolai Hojgaard 4 71.67 71.00 72.50 - 1.3
100 Sean Crocker 7 70.86 69.40 72.60 - 3.1
141 James Nicholas 4 71.33 70.00 72.67 - 7.3
175 Cameron Young 3 71.83 71.00 72.67 - 0.0
197 Jake Redman 3 72.33 72.00 72.67 - 0.0
206 Nikhil Rama 3 73.00 73.33 72.67 - 0.0
194 Jens Dantorp 8 72.21 72.29 72.71 - -4.8
120 Matthis Besard 5 71.08 70.75 72.75 - -6.3
129 Soren Kjeldsen 6 71.23 71.40 72.75 - 0.6
163 Nick Bachem 5 71.64 70.50 72.75 - 8.3
95 Fabrizio Zanotti 7 70.80 70.17 72.80 - -6.0
199 Chase Hanna 7 72.50 72.20 72.80 - -0.2
135 Masahiro Kawamura 7 71.29 70.50 72.83 - -4.5
179 Marcus Helligkilde 7 71.88 71.00 72.83 - -2.1
123 Cam Davis 3 71.14 70.33 73.00 - 0.0
165 Alfredo Garcia-Heredia 5 71.67 71.25 73.00 - -0.7
171 Will Enefer 7 71.76 71.00 73.00 - -1.6
196 Sebastian Friedrichsen 7 72.33 72.40 73.00 - 4.1
207 Peter Karmis 1 73.00 73.00 73.00 - 0.0
142 Angel Hidalgo Portillo 8 71.37 70.14 73.14 - 3.0
181 Ross Fisher 7 71.93 72.17 73.20 - 4.8
110 Todd Clements 6 71.00 68.50 73.25 - 10.1
182 Pieter Moolman 5 72.00 69.75 73.25 - 5.3
183 Nicolai Von Dellingshausen 4 72.00 72.00 73.33 - 9.4
211 Stuart Manley 4 73.30 74.67 73.33 - -1.0
204 Espen Kofstad 6 72.79 74.20 73.40 - -3.0
174 Tom Lewis 7 71.82 72.00 73.67 - 2.3
192 Matthew Southgate 10 72.13 71.89 73.67 - -1.8
214 Filippo Celli 7 73.56 72.83 73.80 - 0.7
200 Andrew Martin 3 72.50 71.00 74.00 - 0.0
210 Adam Blomme 4 73.10 74.00 74.00 - -4.1
213 Anton Karlsson 1 73.50 73.00 74.00 - 0.0
189 Andrew Wilson 4 72.11 69.67 74.33 - 10.7
195 Samuel Jones 5 72.31 70.50 74.75 - 6.8
186 Jean Hugo 2 72.00 69.00 75.00 - 0.0
224 Toto Thimba Jnr 1 74.50 74.00 75.00 - 0.0
184 Nicolas Colsaerts 4 72.00 70.00 75.33 - 4.2
215 Stephen Gallacher 5 73.67 72.00 75.50 - 4.4
218 Hennie Otto 2 74.00 72.50 75.50 - 0.0
193 Rhys Enoch 3 72.17 68.50 76.00 - 6.9
216 Wynand Dingle 2 73.75 71.50 76.00 - 0.0
226 Combrinck Smit 2 75.50 74.50 76.50 - 0.0
219 Merrick Bremner 1 74.00 71.00 77.00 - 0.0
223 Heinrich Bruiners 1 74.50 72.00 77.00 - 0.0
220 Thomas Power Horan 1 74.00 71.00 80.00 - 0.0
227 Stefan Wears-Taylor 2 80.50 81.00 80.00 - 0.0
67 Kazuma Kobori 0 70.33 - - - 0.0
205 Jonas Blixt 1 72.80 - - - 8.7
209 John Axelsen 0 73.00 - - - 0.0
222 Lauri Ruuska 1 74.33 - - - 3.9
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.