Champions Tour Golf
Statistics - 2024
Final Round Scorers (Click column headers to sort)
# Player Final R Played Scoring Avg Avg Pos
Entering
Avg Finish +/- POS
6 Stewart Cink 10 69.20 7.50 8.40 -0.9
8 Steve Stricker 12 69.33 7.83 7.67 0.2
1 Steven Alker 21 68.62 11.95 8.57 3.4
19 Padraig Harrington 14 70.00 14.07 12.86 1.2
7 Ernie Els 22 69.23 16.00 15.91 0.1
16 Jerry Kelly 18 69.78 16.17 16.72 -0.6
29 Jason Caron 8 70.38 16.50 20.62 -4.1
34 Y.E. Yang 26 70.58 18.65 20.62 -2.0
5 Stephen Ames 23 69.04 19.22 16.17 3.0
4 Bernhard Langer 15 69.00 19.87 16.93 2.9
33 Ricardo Gonzalez 23 70.57 21.91 22.48 -0.6
13 K.J. Choi 24 69.67 22.58 20.46 2.1
31 Rocco Mediate 15 70.47 23.40 24.13 -0.7
41 Cameron Percy 15 70.73 23.80 26.40 -2.6
43 Paul Broadhurst 22 70.77 24.18 24.45 -0.3
15 Miguel Angel Jimenez 22 69.73 24.95 21.82 3.1
44 Greg Chalmers 19 70.79 25.11 26.74 -1.6
3 Alex Cejka 18 69.00 25.89 19.78 6.1
11 Richard Green 23 69.52 26.33 22.29 4.0
26 Retief Goosen 20 70.25 26.45 25.55 0.9
14 Mike Weir 15 69.67 26.53 25.33 1.2
54 Angel Cabrera 12 71.17 27.00 28.17 -1.2
63 Justin Leonard 17 71.59 27.00 31.88 -4.9
22 Mark Hensby 20 70.15 27.38 26.00 1.4
49 Bob Estes 23 70.96 27.91 28.35 -0.4
53 Charlie Wi 22 71.14 27.95 27.86 0.1
25 Matt Gogel 16 70.19 28.12 26.12 2.0
51 Hiroyuki Fujita 5 71.00 28.40 25.60 2.8
42 Kevin Sutherland 17 70.76 28.41 28.65 -0.2
17 Thongchai Jaidee 19 69.89 28.53 25.42 3.1
20 Steve Flesch 22 70.05 28.59 27.95 0.6
46 Shane Bertsch 24 70.88 28.96 30.29 -1.3
50 Vijay Singh 20 71.00 29.10 30.35 -1.2
2 Darren Clarke 23 69.00 29.13 23.74 5.4
55 Ken Tanigawa 26 71.19 29.23 30.50 -1.3
9 Brian Gay 16 69.38 29.38 24.25 5.1
35 Rod Pampling 24 70.58 29.58 28.54 1.0
40 Billy Andrade 25 70.68 30.04 31.00 -1.0
38 Fred Couples 6 70.67 30.17 28.17 2.0
24 Thomas Bjorn 18 70.17 30.50 27.39 3.1
30 Steve Allan 22 70.45 30.55 27.64 2.9
37 Ken Duke 26 70.65 30.85 30.12 0.7
39 Tim Petrovic 25 70.68 31.16 28.52 2.6
71 Paul Goydos 20 71.80 31.20 34.45 -3.3
18 Doug Barron 18 70.00 31.94 29.50 2.4
78 David Branshaw 9 72.11 32.44 36.44 -4.0
87 Boo Weekley 21 72.71 32.90 40.38 -7.5
52 Dicky Pride 21 71.05 33.10 35.71 -2.6
12 Kenny Perry 11 69.64 33.45 26.36 7.1
67 Glen Day 21 71.76 33.62 37.00 -3.4
36 Joe Durant 22 70.64 34.64 34.41 0.2
66 Gene Sauers 19 71.74 35.21 39.26 -4.1
73 Michael Wright 22 71.86 35.27 38.32 -3.0
58 Robert Karlsson 18 71.50 35.83 35.33 0.5
56 Mario Tiziani 25 71.40 36.16 37.80 -1.6
28 Paul Stankowski 24 70.33 36.42 32.17 4.2
23 David Bransdon 19 70.16 36.42 32.89 3.5
70 Kirk Triplett 20 71.80 36.85 38.80 -1.9
57 Arjun Atwal 9 71.44 36.89 31.67 5.2
45 Timothy O'Neal 23 70.87 37.04 36.83 0.2
32 Chad Campbell 11 70.55 37.09 39.09 -2.0
10 Stuart Appleby 23 69.52 37.43 30.17 7.3
27 David Toms 19 70.26 37.58 36.42 1.2
68 Heath Slocum 22 71.77 37.77 40.00 -2.2
48 Brett Quigley 18 70.94 37.80 38.35 -0.6
80 Lee Janzen 21 72.19 38.48 42.95 -4.5
85 Scott Parel 23 72.52 38.78 43.83 -5.0
60 Marco Dawson 21 71.52 38.81 40.52 -1.7
86 Woody Austin 22 72.55 38.82 41.91 -3.1
79 Rob Labritz 21 72.14 39.71 43.90 -4.2
47 Colin Montgomerie 14 70.93 39.79 38.14 1.6
93 Wes Short Jr. 9 73.44 40.44 45.78 -5.3
59 Chris DiMarco 23 71.52 40.61 42.61 -2.0
76 Scott Dunlap 23 72.04 40.87 43.39 -2.5
75 John Senden 21 71.95 42.29 43.43 -1.1
94 Duffy Waldorf 17 73.47 42.65 51.53 -8.9
89 Scott McCarron 24 73.04 42.79 49.79 -7.0
64 Michael Allen 10 71.60 42.80 42.60 0.2
74 Tim Herron 15 71.93 43.33 44.33 -1.0
65 Billy Mayfair 22 71.64 43.95 43.59 0.4
21 Notah Begay III 8 70.12 44.38 38.50 5.9
84 Jeff Maggert 22 72.36 45.18 49.41 -4.2
61 Tom Pernice Jr. 22 71.55 45.50 47.50 -2.0
81 Jay Haas 12 72.25 47.33 48.50 -1.2
83 Jeff Sluman 9 72.33 47.67 46.78 0.9
77 Olin Browne 10 72.10 48.20 49.00 -0.8
69 David Duval 18 71.78 49.55 49.35 0.2
88 Esteban Toledo 8 72.88 49.62 51.62 -2.0
72 Corey Pavin 15 71.80 50.00 51.93 -1.9
62 John Huston 14 71.57 50.36 49.14 1.2
95 Scott Verplank 8 73.75 51.62 57.38 -5.8
90 Jose Maria Olazabal 8 73.12 52.88 51.00 1.9
92 David Frost 14 73.43 54.93 62.21 -7.3
96 Jason Bohn 9 73.78 55.33 63.44 -8.1
82 Jim Furyk 12 72.33 55.83 55.92 -0.1
91 Tom Lehman 14 73.36 56.07 61.00 -4.9
99 John Daly 13 74.69 62.47 65.73 -3.3
98 Mark Calcavecchia 10 73.90 62.60 64.80 -2.2
97 Fred Funk 15 73.87 63.00 66.81 -3.8
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.