National Football League
American Football Conference
AFC East W L T PF PA Home Away AFC NFC Div
xy-Buffalo 11 6 0 451 311 7-2-0 4-4-0 7-5-0 4-1-0 4-2-0
N.Y. Jets 7 10 0 268 355 4-5-0 3-5-0 4-8-0 3-2-0 2-4-0
x-Miami 11 6 0 496 391 7-2-0 4-4-0 7-5-0 4-1-0 4-2-0
New England 4 13 0 236 366 1-8-0 3-5-0 4-8-0 0-5-0 2-4-0
AFC North W L T PF PA Home Away AFC NFC Div
x-Pittsburgh 10 7 0 304 324 5-4-0 5-3-0 7-5-0 3-2-0 5-1-0
x-Cleveland 11 6 0 396 362 8-1-0 3-5-0 8-4-0 3-2-0 3-3-0
xyz-Baltimore 13 4 0 483 280 6-3-0 7-1-0 8-4-0 5-0-0 3-3-0
Cincinnati 9 8 0 366 384 6-3-0 3-5-0 4-8-0 5-0-0 1-5-0
AFC South W L T PF PA Home Away AFC NFC Div
Jacksonville 9 8 0 377 371 4-5-0 5-3-0 6-6-0 3-2-0 4-2-0
Indianapolis 9 8 0 396 415 4-5-0 5-3-0 7-5-0 2-3-0 3-3-0
Tennessee 6 11 0 305 367 5-4-0 1-7-0 4-8-0 2-3-0 1-5-0
xy-Houston 10 7 0 377 353 6-3-0 4-4-0 7-5-0 3-2-0 4-2-0
AFC West W L T PF PA Home Away AFC NFC Div
xy-Kansas City 11 6 0 371 294 5-4-0 6-2-0 9-3-0 2-3-0 4-2-0
L.A. Chargers 5 12 0 346 398 2-7-0 3-5-0 3-9-0 2-3-0 1-5-0
Las Vegas 8 9 0 332 331 6-3-0 2-6-0 6-6-0 2-3-0 4-2-0
Denver 8 9 0 357 413 5-4-0 3-5-0 5-7-0 3-2-0 3-3-0
National Football Conference
NFC East W L T PF PA Home Away AFC NFC Div
Washington 4 13 0 329 518 1-7-0 3-6-0 2-3-0 2-10-0 0-6-0
xy-Dallas 12 5 0 509 315 8-0-0 4-5-0 3-2-0 9-3-0 5-1-0
N.Y. Giants 6 11 0 266 407 4-4-0 2-7-0 1-4-0 5-7-0 3-3-0
x-Philadelphia 11 6 0 433 428 6-2-0 5-4-0 4-1-0 7-5-0 4-2-0
NFC North W L T PF PA Home Away AFC NFC Div
x-Green Bay 9 8 0 383 350 5-3-0 4-5-0 2-3-0 7-5-0 4-2-0
xy-Detroit 12 5 0 461 395 6-2-0 6-3-0 4-1-0 8-4-0 4-2-0
Chicago 7 10 0 360 379 5-3-0 2-7-0 1-4-0 6-6-0 2-4-0
Minnesota 7 10 0 344 362 2-6-0 5-4-0 1-4-0 6-6-0 2-4-0
NFC South W L T PF PA Home Away AFC NFC Div
xy-Tampa Bay 9 8 0 348 325 4-4-0 5-4-0 2-3-0 7-5-0 4-2-0
New Orleans 9 8 0 402 327 5-3-0 4-5-0 3-2-0 6-6-0 4-2-0
Atlanta 7 10 0 321 373 5-3-0 2-7-0 3-2-0 4-8-0 3-3-0
Carolina 2 15 0 236 416 2-6-0 0-9-0 1-4-0 1-11-0 1-5-0
NFC West W L T PF PA Home Away AFC NFC Div
Seattle 9 8 0 364 402 5-3-0 4-5-0 2-3-0 7-5-0 2-4-0
Arizona 4 13 0 330 455 2-6-0 2-7-0 1-4-0 3-9-0 0-6-0
xyz-San Francisco 12 5 0 491 298 5-3-0 7-2-0 2-3-0 10-2-0 5-1-0
x-L.A. Rams 10 7 0 404 377 5-3-0 5-4-0 2-3-0 8-4-0 5-1-0
Legend
w Clinched wild card
x Clinched playoff berth
y Clinched division
z Clinched division and home field advantage