College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Cornell Big Red
Quarterbacks
Player Num Height Weight Year
Boyce, Blair 10 6'1" 180 lbs Junior
Durden, Jake 15 6'2" 215 lbs Junior
Few, James 11 6'2" 190 lbs Junior
Gallagher, Kyle 6 6'4" 205 lbs Freshman
Jatis, Jake 4 6'4" 225 lbs Freshman
Parker, Cole 16 6'2" 156 lbs Senior
Somborn, Robert 5 6'1" 195 lbs Sophomore
Wood, Sam 12 6'5" 230 lbs Senior
Running Backs
Player Num Height Weight Year
Armstrong, Conner 36 5'8" 185 lbs Junior
Avery, Ahmad 32 5'10" 204 lbs Senior
Daltirus, Demetrius 42 6'2" 225 lbs Freshman
Hagy, Luke 25 6'0" 190 lbs Junior
Melin, Mason 86 6'3" 231 lbs Sophomore
Sweet, Josh 34 5'10" 215 lbs Freshman
Halfbacks
Player Num Height Weight Year
Miller, Sean 38 6'3" 215 lbs Junior
Wide Receivers
Player Num Height Weight Year
Deutz, Marshall - - - -
Fitzpatrick, VJ 84 6'1" 185 lbs Junior
Johnson, Andrew 31 6'5" 195 lbs Senior
Lenz, Chris 86 6'3" 190 lbs Junior
Rodriguez, Javier 21 5'10" 185 lbs Senior
Rogers, Ben 87 6'2" 180 lbs Junior
Shapiro, Lucas 14 6'5" 204 lbs Senior
Shaw, Collin 87 6'2" 204 lbs Sophomore
Sullivan, Matt - - - -
Terrell, Twan 19 6'2" 185 lbs Junior
Uceta, Luis 21 5'10" 157 lbs Sophomore
Vernon, Doug 80 6'4" 205 lbs Junior
Young, Jordan 8 5'10" 173 lbs Sophomore
Tight Ends
Player Num Height Weight Year
Bland, Nick 85 6'5" 225 lbs Sophomore
Doneth, Matt 88 6'5" 240 lbs Junior
Linebackers
Player Num Height Weight Year
Betros, Taylor 30 5'11" 209 lbs Senior
Cook, Guy 58 6'1" 200 lbs Senior
Fives, JJ 50 6'2" 215 lbs Junior
Ford, Jonathan 17 6'2" 215 lbs Junior
Gallo, Julian 46 6'2" 190 lbs Junior
Marani, Bobby 40 6'2" 205 lbs Junior
Norris, Miles 34 6'0" 215 lbs Sophomore
Pavlov, Don 55 6'1" 223 lbs Senior
Pettit, Sawyer 49 6'2" 211 lbs Senior
Shaw, Jeremiah 29 6'3" 216 lbs Freshman
Tate, Mike 54 6'0" 190 lbs Junior
Weber, Jackson 22 6'2" 210 lbs Sophomore
Wrout, Tanner 22 6'0" 205 lbs Junior
Safeties
Player Num Height Weight Year
Boseman, Andrew 1 6'2" 208 lbs Senior
Gesualdi, Nick 41 6'0" 188 lbs Freshman
Imhotep, Rush 5 6'2" 205 lbs Senior
McDonough, Peter 28 6'2" 201 lbs Senior
Miller, Rush 5 6'2" 204 lbs Senior
Nelson, Andrew 27 6'1" 204 lbs Senior
Scullen, Sean 20 6'3" 202 lbs Freshman
Defensive Backs
Player Num Height Weight Year
Barnes, Del 14 6'0" 175 lbs Junior
Brown, Kendall 8 5'9" 160 lbs Junior
Hancock, Aaron 4 5'8" 178 lbs Senior
Smith, Matt 26 5'9" 180 lbs Junior
Turner, Michael 3 6'0" 196 lbs Senior
Watson-Lewis, Jerrod 6 6'0" 180 lbs Junior
White, James 15 5'10" 170 lbs Junior
Punters
Player Num Height Weight Year
Fraser, Chris 36 6'2" 210 lbs Sophomore
Sahinovic, Adrian 47 6'6" 210 lbs Junior
Place Kickers
Player Num Height Weight Year
Olsen, Boomer 46 6'2" 195 lbs Junior
Pierik, Joe 38 5'11" 151 lbs Sophomore
Wells, John 37 6'1" 201 lbs Senior
Long Snappers
Player Num Height Weight Year
Chayes, Dylan 53 6'3" 225 lbs Senior
Defensive Lines
Player Num Height Weight Year
Brovender, Evan 83 6'4" 232 lbs Senior
Harris, Justin 90 6'6" 272 lbs Senior
Jones, Brett 91 6'0" 280 lbs Junior
Kruse, Jeff 52 6'3" 280 lbs Junior
McManamon, Shane 61 6'2" 278 lbs Senior
Murphy, Logan 95 6'6" 210 lbs Junior
Sodeke, Debo 92 6'2" 225 lbs Junior
Williams, Cadell 72 6'1" 268 lbs Senior
Offensive Lines
Player Num Height Weight Year
Bradshaw, Jamie 69 6'4" 270 lbs Junior
Cunningham, Daniel 68 6'7" 270 lbs Junior
Osborn, Kyle 75 6'5" 294 lbs Senior
Pearce, Ryan 77 6'4" 301 lbs Senior
Wiborg, Lucas 71 6'4" 275 lbs Junior
Wilk, Zach 67 6'4" 270 lbs Junior