College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Delaware State Hornets
Quarterbacks
Player Num Height Weight Year
Johnson, Marcus 8 6'0" 195 lbs Freshman
McMullin, Avery 13 6'1" 180 lbs Freshman
Obado, Esayah 16 6'3" 210 lbs Sophomore
Rivera, Gilbert 6 6'3" 220 lbs Sophomore
Running Backs
Player Num Height Weight Year
Cheung, Dae-Hon 42 5'10" 170 lbs Junior
Hall, Trey 23 5'11" 195 lbs Sophomore
Jackson, Jamaal 5 5'9" 175 lbs Junior
Jackson, Nagee 25 6'2" 220 lbs Junior
Jocelyn, Kevin 21 5'9" 175 lbs Sophomore
Williams, Malcolm 2 5'10" 175 lbs Senior
Fullbacks
Player Num Height Weight Year
Shaw, Lamar 22 5'9" 230 lbs Senior
Wright, Alexander 41 5'10" 230 lbs Freshman
Wide Receivers
Player Num Height Weight Year
Ceravolo, Joseph 15 6'0" 190 lbs Junior
Frasier, Morris 80 6'2" 210 lbs Sophomore
Golson, Malik 4 5'9" 180 lbs Sophomore
Jones, Jonathan 87 5'11" 190 lbs Freshman
Kelly, Marlon 18 6'2" 195 lbs Junior
Knight, Marquel 3 5'11" 175 lbs Freshman
Scott, Aris 7 6'2" 210 lbs Sophomore
Sherrod, Gabriel 88 6'3" 212 lbs Sophomore
Smith, DaShawn 83 6'0" 180 lbs Freshman
Watson, Matthew 84 5'6" 160 lbs Sophomore
Williams, Jerimiah 89 6'2" 195 lbs -
Williams, Milton 11 6'3" 200 lbs Senior
Tight Ends
Player Num Height Weight Year
Ortiz, Nate 85 6'3" 225 lbs Sophomore
Watson, Ameer 81 6'3" 245 lbs Freshman
Centers
Player Num Height Weight Year
Mengoni, Ernest 77 6'3" 285 lbs Sophomore
Phillips, Patrick 55 6'0" 285 lbs -
Linebackers
Player Num Height Weight Year
Carey, Stewart 54 6'0" 230 lbs Senior
Cook, Demont 53 6'1" 230 lbs Sophomore
Davis, Mike 56 5'11" 205 lbs Senior
Ealy, Josh 40 6'3" 230 lbs Freshman
Glass, Michael 58 5'10" 205 lbs Sophomore
Glass Jr., Michael 58 5'10" 205 lbs Sophomore
Harris, Malik 42 6'0" 210 lbs Freshman
Leaver, Kareem 57 6'2" 240 lbs Freshman
Lewis, Brandon 52 6'0" 228 lbs Sophomore
McCray, Dwain 49 6'2" 235 lbs Sophomore
Perry, Alex 45 5'11" 225 lbs Senior
Whittingham, Raphael 43 6'3" 205 lbs Sophomore
Williams, Elbie 48 6'0" 230 lbs Senior
Zajac, Dan 51 6'1" 225 lbs Freshman
Safeties
Player Num Height Weight Year
Spencer, Aaron 50 6'0" 220 lbs Sophomore
Defensive Backs
Player Num Height Weight Year
Bolden, Willie 10 6'1" 206 lbs Sophomore
Burton, William 24 5'9" 165 lbs Sophomore
Colston, Terrick 29 6'1" 190 lbs Junior
Flakes, Mark 33 5'11" 170 lbs Freshman
Gamble, Anthony 32 5'8" 170 lbs Freshman
Melton Jr, Gary 26 5'10" 175 lbs Sophomore
Moore, Davon 44 5'11" 205 lbs Senior
Robinson, Ronald 19 5'11" 185 lbs Junior
Rowan, Kevin 20 6'1" 180 lbs Sophomore
Smith, Jordan 27 6'0" 185 lbs Freshman
Thompson, Devin 38 6'0" 195 lbs Freshman
Wilcher, Xavier 31 6'2" 175 lbs Freshman
Defensive Ends
Player Num Height Weight Year
Abdur Rahman, Jihad 46 6'4" 240 lbs Junior
Tizzard, Jacob 94 6'1" 230 lbs Junior
Womack, William 91 6'4" 240 lbs Sophomore
Tackles
Player Num Height Weight Year
Allen, David 75 6'5" 265 lbs Freshman
Hill, Dimitri 79 6'5" 325 lbs Junior
Punters
Player Num Height Weight Year
McGeough, Jeremiah 39 6'1" 170 lbs Sophomore
Ward, Mitchell 35 6'1" 180 lbs Senior
Defensive Lines
Player Num Height Weight Year
Anderson, Tarique 97 6'5" 250 lbs Junior
Barnes, Corey 90 6'4" 260 lbs Junior
Douglas, Jamal 98 6'1" 295 lbs Senior
Glenn, Frankie 92 6'2" 300 lbs Junior
Gunter, Rodney 95 6'5" 305 lbs Senior
Hurd, Michael 99 6'3" 315 lbs Freshman
Nelson, Nick 93 6'4" 245 lbs Sophomore
Offensive Lines
Player Num Height Weight Year
Bradford, Lamont 65 6'4" 290 lbs Freshman
Carrero, Salvador 78 6'5" 315 lbs Senior
Cook, Justin 70 6'4" 300 lbs Sophomore
Helwig, Darren 76 6'5" 295 lbs Sophomore
Jones, Xavier 64 6'2" 300 lbs Sophomore
McCready, Clark 66 6'4" 275 lbs Junior
Prather, Keevon 72 6'3" 290 lbs Junior
Searles, Jerron 73 6'5" 275 lbs Sophomore
Williams, Keon 71 6'2" 275 lbs Sophomore