College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Sam Houston State Bearkats
Quarterbacks
Player Num Height Weight Year
Fails, Jaylen 11 6'1" 207 lbs Freshman
Johnson, Jared 15 6'1" 215 lbs Sophomore
King III, Don 8 6'2" 211 lbs Sophomore
Martin, Cole 4 6'3" 212 lbs Freshman
Roderique, John 12 6'4" 202 lbs Freshman
Running Backs
Player Num Height Weight Year
Frank, Ridgeway 1 5'9" 175 lbs Senior
Greer, De'Chaar 39 5'10" 203 lbs Freshman
Hicks, Steven 25 5'8" 208 lbs Sophomore
Hill, Keshawn 3 5'10" 200 lbs Senior
Idlebird, Cory 31 6'0" 185 lbs Senior
Oliver, Jarrell 7 5'8" 214 lbs Junior
Overstreet, Jalen 10 6'2" 212 lbs Sophomore
Paret, Hamilton 32 6'0" 185 lbs Freshman
Williams, Donavan 24 6'0" 212 lbs Junior
Wide Receivers
Player Num Height Weight Year
Brown, LaDarius 85 6'2" 220 lbs Junior
Edwards, Derreck 4 6'1" 170 lbs Junior
Finney, Grant 13 6'0" 162 lbs Freshman
Griffin, Kiante' 5 6'0" 209 lbs Sophomore
Kelley, Samuel - 5'7" 174 lbs Junior
Louis, Yedidiah 9 5'8" 187 lbs Freshman
McMillian, Alfonzo 10 6'0" 195 lbs Freshman
Miller, Emory 85 5'11" 201 lbs Senior
Moehlig, Dustin 14 6'0" 220 lbs Senior
Motlagh, Shyon 80 6'2" 199 lbs Sophomore
Nelson, Chance 81 5'10" 157 lbs Junior
Reynolds, Josh 87 5'10" 176 lbs Junior
Scott, Tyler 83 5'9" 168 lbs Freshman
Smith, Rickey 16 6'1" 208 lbs Senior
Thomas, Gerald 19 5'10" 183 lbs Junior
Thomas, Jeff 86 6'3" 200 lbs Freshman
Williams, Stephen 82 5'9" 197 lbs Junior
Tight Ends
Player Num Height Weight Year
Cagle, Hayden 84 6'6" 235 lbs Freshman
Henderson, Ragan 88 6'2" 253 lbs Sophomore
Hutchinson, Deon 44 6'0" 238 lbs Sophomore
Lyons, Josh 47 6'0" 242 lbs Junior
Young, Shane 89 6'4" 296 lbs Senior
Linebackers
Player Num Height Weight Year
Campbell, Austin 57 6'0" 227 lbs Sophomore
Chatman, Myke 11 6'2" 216 lbs Sophomore
Davis, A.J. 46 5'11" 220 lbs Freshman
Dinkins, Chris - 6'0" 224 lbs Senior
Duran, Lance 51 5'11" 215 lbs Junior
Eche, Tristan 22 5'10" 201 lbs Junior
Heidman, Kiel 50 6'1" 225 lbs Junior
Hunt, Josh 43 6'2" 227 lbs Junior
Jackson, Kevin 53 5'11" 226 lbs Junior
Okotcha, Collins 45 6'1" 229 lbs Freshman
Cornerbacks
Player Num Height Weight Year
Brown, Montria 35 5'10" 160 lbs Freshman
Creeks, Tevin 38 6'1" 175 lbs Junior
Davis, Roemello - 5'10" 185 lbs Freshman
Everette, Mikell 6 5'11" 185 lbs Junior
Flowers, Darion 40 6'0" 195 lbs Sophomore
Orabuchi, Chuks 28 6'0" 187 lbs Senior
Orr, Trenier 7 5'11" 180 lbs Junior
Payne, Trey 37 5'8" 177 lbs Junior
Payton, Ernest 20 6'2" 215 lbs Junior
Pinkney, Alfred 13 5'8" 176 lbs Freshman
Smith, Xavier 17 5'10" 185 lbs Senior
Webb IV, Sammy 30 5'10" 173 lbs Sophomore
Safeties
Player Num Height Weight Year
Agbaroji, Eric 23 6'1" 195 lbs Junior
Fite, Desmond 21 5'10" 194 lbs Senior
Forsberg, Jeremy 9 5'11" 193 lbs Junior
Giddens, Patrick - 5'9" 180 lbs Freshman
Hamlett, Cory 26 6'0" 185 lbs Senior
King, Braden 48 6'4" 241 lbs Sophomore
Moseley, Andre 29 5'10" 176 lbs Junior
Pierce, Conterez 27 5'9" 175 lbs Junior
Stokes, Tyrel 41 6'0" 171 lbs Sophomore
Teal, Carlos 31 5'11" 177 lbs Freshman
Wade, Michael 2 5'11" 195 lbs Senior
Williams, Trent 42 6'0" 187 lbs Senior
Defensive Backs
Player Num Height Weight Year
Allen, Demartie 31 - - -
Defensive Ends
Player Num Height Weight Year
Adebo, Mouf 90 6'1" 230 lbs Sophomore
Bradford, Coby 67 6'1" 203 lbs Freshman
Carreno, Luis 91 6'2" 247 lbs Sophomore
Hall, P.J. 92 6'1" 270 lbs Freshman
Harris, Darron 99 6'2" 218 lbs Freshman
Hudgens, Jarrod - 6'1" 240 lbs Junior
Jackson, Dwight 97 6'1" 232 lbs Senior
Jackson, Quinten 95 6'3" 240 lbs Freshman
Nweke, Godswill 59 6'3" 245 lbs Freshman
Washington, Jacorey 33 6'0" 253 lbs Sophomore
York, Steve 94 6'2" 263 lbs Sophomore
Defensive Tackles
Player Num Height Weight Year
DeLaRosa, James 68 6'1" 278 lbs Sophomore
Humphrey, Eric 58 6'3" 300 lbs Senior
Hunter, Jacobi 98 6'1" 322 lbs Freshman
Latu, Sione 96 6'0" 276 lbs Sophomore
Wheeler, Diamonte 93 6'2" 268 lbs Senior
Punters
Player Num Height Weight Year
Dunavant, Brad 34 6'0" 205 lbs Senior
Edwards, Lachlan 49 6'5" 214 lbs Junior
Kickers
Player Num Height Weight Year
Swimberghe, Luc 18 6'0" 197 lbs Sophomore
Defensive Lines
Player Num Height Weight Year
Lorance, Gary 66 6'0" 271 lbs Senior
Pennartz, Roby 78 6'3" 273 lbs Freshman
Offensive Lines
Player Num Height Weight Year
Blount, Bridge 52 5'10" 295 lbs Sophomore
Brown, Dorian 76 6'3" 287 lbs Freshman
Devries, Casey 70 6'4" 286 lbs Junior
DeWitt, Brandon 73 6'3" 277 lbs Sophomore
Drain, Roclain 69 6'4" 274 lbs Sophomore
Jackson III, Donald 74 6'2" 277 lbs Junior
Keeton, Connor 71 6'5" 273 lbs Junior
Murry, Parker 64 6'2" 295 lbs Sophomore
Pennington, Wyatt 72 6'4" 311 lbs Freshman
Reedy, Forrest 75 6'4" 317 lbs Freshman
Spencer, Samuel 79 6'4" 292 lbs Freshman
Stevens, Zachary 56 6'1" 296 lbs Junior
Trotter, John 55 6'3" 265 lbs Senior
Yost, Ryne 65 6'5" 293 lbs Freshman