National Basketball Association
PLAYERS | INJURIES
Jamal Murray
2023-2024 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
5/19/24 MIN L 90-98 42:34 35 13-27 4-12 5-5 3 3 0 4/0 3 Prob - Elbow
5/16/24 @ MIN L 70-115 32:31 10 4-18 2-7 0-0 5 2 0 2/1 2 Ques - Calf
5/14/24 MIN W 112-97 41:22 16 7-14 0-0 2-2 4 1 0 2/1 2 Prob - Calf
5/12/24 @ MIN W 115-107 38:38 19 8-17 3-7 0-0 8 5 0 3/2 3 No injury listed
5/10/24 @ MIN W 117-90 37:49 24 11-21 2-5 0-0 5 4 0 3/3 3 Prob - Calf
5/6/24 MIN L 80-106 35:55 8 3-18 0-4 2-2 2 13 1 4/2 3 No injury listed
5/4/24 MIN L 99-106 34:17 17 6-14 2-4 3-3 4 1 0 1/0 4 Ques - Calf
4/29/24 LAL W 108-106 40:32 32 13-28 5-10 1-1 7 3 0 2/1 2 Prob - Calf
4/27/24 @ LAL L 108-119 39:06 22 9-23 0-4 4-5 5 6 1 4/0 1 No injury listed
4/25/24 @ LAL W 112-105 40:35 22 8-21 1-6 5-6 9 5 1 4/0 0 No injury listed
4/22/24 LAL W 101-99 39:30 20 9-24 0-5 2-2 5 3 2 2/0 4 No injury listed
4/20/24 LAL W 114-103 38:59 22 9-24 4-9 0-0 10 6 1 0/0 1 No injury listed
4/14/24 @ MEM W 126-111 24:16 21 7-14 3-7 4-4 4 6 1 2/0 1 No injury listed
4/12/24 @ SA L 120-121 29:02 35 14-26 5-11 2-2 4 5 0 1/1 1 No injury listed
4/10/24 MIN W 116-107 27:23 20 8-13 4-6 0-0 6 4 0 4/0 1 Prob - Knee
4/9/24 @ UTA W 111-95 27:07 28 11-20 4-10 2-4 4 2 4 1/4 1 Prob - Knee
4/6/24 ATL W 142-110 20:51 16 6-11 2-4 2-2 6 3 1 3/0 1 Prob - Knee
4/4/24 @ LAC L 100-102 - - - - - - - - -/- - Out - Knee
4/2/24 SA W 110-105 - - - - - - - - -/- - Out - Knee
3/31/24 CLE W 130-101 - - - - - - - - -/- - Out - Knee
3/29/24 MIN L 98-111 - - - - - - - - -/- - Out - Knee
3/27/24 PHO L 97-104 - - - - - - - - -/- - Out - Knee
3/25/24 MEM W 128-103 - - - - - - - - -/- - Out - Knee
3/23/24 @ POR W 114-111 - - - - - - - - -/- - Out - Knee
3/21/24 NY W 113-100 34:13 23 9-20 1-2 4-4 4 6 0 4/2 1 No injury listed
3/19/24 @ MIN W 115-112 32:14 18 6-14 2-3 4-4 11 4 0 2/2 3 No injury listed
3/17/24 @ DAL L 105-107 35:32 23 7-20 2-5 7-7 7 4 1 1/1 2 No injury listed
3/15/24 @ SA W 117-106 33:59 15 6-16 1-2 2-2 8 10 0 3/4 4 No injury listed
3/13/24 @ MIA W 100-88 31:24 14 5-14 2-8 2-2 5 2 0 0/1 1 No injury listed
3/11/24 TOR W 125-119 39:06 26 11-19 2-6 2-5 12 5 2 1/0 1 No injury listed
3/9/24 UTA W 142-121 36:57 37 13-21 6-9 5-7 7 3 0 1/2 2 No injury listed
3/7/24 BOS W 115-109 37:00 19 7-18 1-4 4-4 8 6 0 5/2 2 No injury listed
3/5/24 PHO L 107-117 (OT) 42:12 28 12-25 2-6 2-2 9 7 0 3/1 0 No injury listed
3/2/24 @ LAL W 124-114 38:26 24 11-23 1-5 1-2 11 6 0 2/1 2 No injury listed
2/29/24 MIA W 103-97 14:07 6 2-6 2-3 0-0 3 1 0 1/0 1 Prob - Shin
2/28/24 SAC W 117-96 32:31 32 13-15 5-6 1-1 6 3 0 5/1 0 No injury listed
2/25/24 @ GS W 119-103 36:11 27 9-16 3-5 6-6 3 4 1 4/0 3 No injury listed
2/23/24 @ POR W 127-112 - - - - - - - - -/- - Out - Shin
2/22/24 WAS W 130-110 31:16 18 9-17 0-3 0-0 8 4 2 1/3 1 Prob - Leg
2/14/24 SAC L 98-102 - - - - - - - - -/- - Out - Leg
2/12/24 @ MIL L 95-112 17:33 3 1-5 1-3 0-0 0 2 0 2/0 0 Ques - Leg
2/9/24 @ SAC L 106-135 25:34 12 4-10 2-5 2-3 3 1 0 6/1 1 Prob - Shin
2/8/24 @ LAL W 114-106 35:39 29 12-25 5-9 0-0 11 7 0 3/2 2 No injury listed
2/4/24 POR W 112-103 34:24 21 8-16 4-6 1-2 10 5 2 1/1 2 No injury listed
2/2/24 POR W 120-108 32:44 13 5-21 3-15 0-0 10 9 2 2/0 1 Prob - Knee
1/31/24 @ OKC L 100-105 38:31 16 6-14 2-3 2-2 4 3 2 0/0 3 No injury listed
1/29/24 MIL W 113-107 35:51 35 13-22 0-2 9-10 5 2 0 2/2 1 No injury listed
1/27/24 PHI W 111-105 36:48 23 8-15 6-10 1-4 7 3 1 2/1 1 No injury listed
1/25/24 @ NY L 84-122 29:33 9 3-11 1-3 2-3 7 2 0 3/0 1 No injury listed
1/23/24 @ IND W 114-109 36:47 31 11-24 3-9 6-6 7 8 0 3/0 1 No injury listed
1/21/24 @ WAS W 113-104 38:48 19 7-23 3-8 2-2 7 5 0 1/0 2 No injury listed
1/19/24 @ BOS W 102-100 36:59 35 15-21 3-7 2-3 5 8 0 1/0 3 No injury listed
1/16/24 @ PHI L 121-126 38:09 17 7-16 1-3 2-2 10 3 1 2/0 0 No injury listed
1/14/24 IND W 117-109 36:11 25 11-18 1-4 2-4 8 1 0 5/1 3 No injury listed
1/12/24 NO W 125-113 34:07 20 8-15 3-5 1-1 9 2 0 2/0 3 No injury listed
1/10/24 @ UTA L 111-124 31:17 17 6-15 1-5 4-4 6 1 2 4/1 3 No injury listed
1/7/24 DET W 131-114 30:01 37 14-24 3-8 6-7 4 5 1 1/1 4 No injury listed
1/5/24 ORL L 120-122 33:21 20 9-23 0-6 2-2 9 7 0 3/1 3 No injury listed
1/4/24 @ GS W 130-127 32:03 25 8-16 1-6 8-9 6 2 0 0/2 4 No injury listed
1/1/24 CHA W 111-93 26:48 25 7-16 5-9 6-7 7 3 1 2/2 1 No injury listed
12/29/23 OKC L 93-119 35:36 9 4-15 1-6 0-1 11 3 1 2/1 1 No injury listed
12/28/23 MEM W 142-105 25:40 23 9-12 4-6 1-1 9 3 0 1/2 0 No injury listed
12/25/23 GS W 120-114 32:48 28 10-18 3-5 5-5 3 5 0 2/2 4 No injury listed
12/23/23 @ CHA W 102-95 33:16 20 8-19 2-6 2-2 5 12 0 1/3 1 No injury listed
12/22/23 @ BK W 122-117 34:15 32 11-19 4-6 6-8 9 5 2 1/0 0 No injury listed
12/20/23 @ TOR W 113-104 32:04 20 9-22 2-7 0-0 6 5 2 2/1 2 No injury listed
12/18/23 DAL W 130-104 24:45 22 8-14 4-4 2-2 2 4 1 2/1 1 Prob - Ankle
12/16/23 OKC L 117-118 27:31 15 5-13 0-6 5-5 5 2 0 1/0 4 Prob - Ankle
12/14/23 BK W 124-101 22:23 16 7-15 2-4 0-0 2 1 1 0/3 2 Prob - Ankle
12/12/23 @ CHI W 114-106 - - - - - - - - -/- - Ques - Ankle
12/11/23 @ ATL W 129-122 28:58 29 12-15 4-5 1-1 4 9 2 6/1 1 No injury listed
12/8/23 HOU L 106-114 31:41 21 6-17 4-8 5-5 3 5 0 1/0 2 Prob - Ankle
12/6/23 @ LAC L 102-111 29:11 23 10-18 2-7 1-1 6 0 1 1/1 4 Ques - Ankle
12/2/23 @ SAC L 117-123 - - - - - - - - -/- - Out - Ankle
12/1/23 @ PHO W 119-111 - - - - - - - - -/- - Out - Ankle
11/29/23 HOU W 134-124 22:22 16 4-14 3-8 5-5 6 6 0 0/0 2 Prob - Quadricep
11/27/23 @ LAC W 113-104 - - - - - - - - -/- - Out - Quadricep
11/26/23 SA W 132-120 - - - - - - - - -/- - Out - Quadricep
11/24/23 @ HOU L 86-105 - - - - - - - - -/- - Out - Quadricep
11/22/23 @ ORL L 119-124 - - - - - - - - -/- - Out - Quadricep
11/20/23 @ DET W 107-103 - - - - - - - - -/- - Out - Quadricep
11/19/23 @ CLE L 109-121 - - - - - - - - -/- - Out - Quadricep
11/17/23 @ NO L 110-115 - - - - - - - - -/- - Out - Quadricep
11/14/23 LAC W 111-108 - - - - - - - - -/- - Out - Quadricep
11/12/23 @ HOU L 104-107 - - - - - - - - -/- - Out - Quadricep
11/8/23 GS W 108-105 - - - - - - - - -/- - Out - Quadricep
11/6/23 NO W 134-116 - - - - - - - - -/- - Out - Quadricep
11/4/23 CHI W 123-101 9:30 2 1-3 0-0 0-0 0 2 0 0/0 0 Ques - Quadricep
11/3/23 DAL W 125-114 39:18 18 5-15 2-6 6-6 13 2 0 2/1 4 Prob - Quadricep
11/1/23 @ MIN L 89-110 32:12 14 5-16 1-4 3-5 6 6 1 3/1 3 No injury listed
10/30/23 UTA W 110-102 36:55 18 7-19 3-7 1-2 14 3 2 3/0 0 No injury listed
10/29/23 @ OKC W 128-95 29:55 19 9-14 1-1 0-0 8 2 0 4/0 1 No injury listed
10/27/23 @ MEM W 108-104 33:55 22 7-17 4-9 4-4 5 1 1 3/0 2 No injury listed
10/24/23 LAL W 119-107 34:15 21 8-13 3-5 2-2 6 2 1 1/0 3 No injury listed
   Represents date injured