National Basketball Association
Career Statistics | Profile
Trevor Ariza
Shooting Statistics
Season Team G MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
21-22 LAL 24 19.3 33 99 33.3 20 74 27.0 10 18 55.6 96 4.0
20-21 MIA 30 28.0 99 241 41.1 50 143 35.0 34 44 77.3 282 9.4
19-20 POR 21 33.4 78 159 49.1 34 85 40.0 41 47 87.2 231 11.0
19-20 SAC 32 24.7 64 165 38.8 43 122 35.2 21 27 77.8 192 6.0
18-19 WAS 43 34.1 208 509 40.9 95 295 32.2 94 121 77.7 605 14.1
18-19 PHO 26 34.0 86 227 37.9 50 139 36.0 36 43 83.7 258 9.9
17-18 HOU 67 33.9 268 651 41.2 170 462 36.8 76 89 85.4 782 11.7
16-17 HOU 80 34.7 326 798 40.9 191 555 34.4 93 126 73.8 936 11.7
15-16 HOU 81 35.3 357 859 41.6 185 499 37.1 126 161 78.3 1025 12.7
14-15 HOU 82 35.7 366 910 40.2 194 555 35.0 122 143 85.3 1048 12.8
13-14 WAS 77 35.4 389 853 45.6 180 442 40.7 149 193 77.2 1107 14.4
12-13 WAS 56 26.3 188 451 41.7 76 209 36.4 78 95 82.1 530 9.5
11-12 NO 41 32.9 168 403 41.7 29 87 33.3 79 102 77.5 444 10.8
10-11 NO 75 34.7 303 762 39.8 82 271 30.3 138 197 70.1 826 11.0
09-10 HOU 72 36.5 394 999 39.4 136 407 33.4 148 228 64.9 1072 14.9
08-09 LAL 82 24.3 274 596 46.0 61 191 31.9 120 169 71.0 729 8.9
07-08 LAL 24 18.0 55 105 52.4 5 15 33.3 41 60 68.3 156 6.5
07-08 ORL 11 10.5 14 31 45.2 0 3 0.0 8 15 53.3 36 3.3
06-07 ORL 57 22.4 200 371 53.9 0 7 0.0 106 171 62.0 506 8.9
05-06 ORL 21 14.2 32 80 40.0 0 2 0.0 35 50 70.0 99 4.7
05-06 NY 36 19.7 61 146 41.8 1 3 33.3 42 77 54.5 165 4.6
04-05 NY 80 17.3 172 389 44.2 3 13 23.1 121 174 69.5 468 5.8
More Statistics
Season Team G MPG Reb RPG A APG Stl SPG Blk BPG TO PF
21-22 LAL 24 19.3 82 3.4 27 1.1 13 0.5 6 0.2 11 20
20-21 MIA 30 28.0 144 4.8 55 1.8 31 1.0 18 0.6 21 55
19-20 POR 21 33.4 100 4.8 41 2.0 34 1.6 8 0.4 28 48
19-20 SAC 32 24.7 146 4.6 50 1.6 35 1.1 7 0.2 28 63
18-19 WAS 43 34.1 226 5.3 165 3.8 53 1.2 13 0.3 67 86
18-19 PHO 26 34.0 145 5.6 87 3.3 38 1.5 8 0.3 39 44
17-18 HOU 67 33.9 294 4.4 105 1.6 98 1.5 13 0.2 52 132
16-17 HOU 80 34.7 458 5.7 175 2.2 147 1.8 20 0.2 73 133
15-16 HOU 81 35.3 366 4.5 188 2.3 160 2.0 26 0.3 113 177
14-15 HOU 82 35.7 459 5.6 209 2.5 152 1.9 17 0.2 141 186
13-14 WAS 77 35.4 475 6.2 191 2.5 126 1.6 20 0.3 132 179
12-13 WAS 56 26.3 266 4.8 113 2.0 72 1.3 20 0.4 84 72
11-12 NO 41 32.9 215 5.2 135 3.3 69 1.7 25 0.6 76 73
10-11 NO 75 34.7 408 5.4 162 2.2 120 1.6 31 0.4 118 180
09-10 HOU 72 36.5 403 5.6 276 3.8 126 1.8 40 0.6 161 162
08-09 LAL 82 24.3 352 4.3 145 1.8 137 1.7 24 0.3 87 166
07-08 LAL 24 18.0 84 3.5 36 1.5 26 1.1 8 0.3 18 36
07-08 ORL 11 10.5 24 2.2 8 0.7 5 0.5 3 0.3 5 9
06-07 ORL 57 22.4 249 4.4 65 1.1 59 1.0 19 0.3 84 134
05-06 ORL 21 14.2 81 3.9 15 0.7 14 0.7 2 0.1 16 22
05-06 NY 36 19.7 137 3.8 46 1.3 43 1.2 9 0.2 46 78
04-05 NY 80 17.3 242 3.0 85 1.1 70 0.9 18 0.2 73 150