National Basketball Association
BOXSCORE | RECAP
Oklahoma City 110, Utah 87
When: 8:00 PM ET, Wednesday, March 13, 2013
Where: Chesapeake Energy Arena, Oklahoma City, Oklahoma
Officials: #48 Scott Foster, #30 John Goble, #20 Leroy Richardson
Attendance: 18203
Final Scoring Summary
 
Final1234T
Utah 199283187
Oklahoma City 29212931110
Utah Jazz
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Mo Williams - G 21:09 2-7 1-1 0-0 -18 0 2 2 3 3 2 4 0 5
Randy Foye - G 18:03 2-7 2-4 0-0 -13 0 1 1 1 1 1 2 0 6
Paul Millsap - F 19:33 1-5 0-0 5-8 -8 3 4 7 1 3 3 2 0 7
DeMarre Carroll - F 19:05 0-3 0-0 0-0 -16 0 0 0 1 4 1 1 0 0
Al Jefferson - C 24:12 4-13 0-0 0-0 -24 2 5 7 1 2 0 2 1 8
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Gordon Hayward 27:53 6-14 1-6 7-8 -8 1 0 1 3 1 1 1 0 20
Derrick Favors 24:30 3-6 0-0 0-0 -7 2 1 3 2 4 0 1 5 6
Marvin Williams 23:43 2-5 0-1 0-0 0 0 5 5 2 0 2 0 0 4
Enes Kanter 23:10 3-6 0-0 6-6 -3 2 3 5 0 4 1 2 0 12
Earl Watson 19:04 2-4 0-1 5-6 4 1 1 2 6 1 1 2 0 9
Alec Burks 12:25 2-8 1-2 2-2 -16 2 0 2 1 1 0 0 0 7
Jeremy Evans 4:26 1-1 0-0 1-3 -4 0 0 0 0 1 1 0 0 3
Kevin Murphy 2:47 0-1 0-0 0-0 -2 0 0 0 0 0 0 1 0 0
TOTAL 240 28-80 5-15 26-33   13 22 35 21 25 13 18 6 87
    35.0% 33.3% 78.8%   Team Rebs: 6 Total TO: 20
Oklahoma City Thunder
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Russell Westbrook - G 28:08 6-11 0-1 7-9 17 1 6 7 9 0 1 5 1 19
Thabo Sefolosha - G 26:02 2-4 1-2 2-2 12 1 3 4 1 2 1 0 1 7
Kevin Durant - F 28:54 7-13 1-2 8-9 16 0 10 10 0 2 0 8 2 23
Serge Ibaka - F 25:31 4-6 0-0 2-2 16 2 1 3 0 4 1 2 1 10
Kendrick Perkins - C 26:38 0-2 0-0 0-0 25 0 3 3 0 4 0 4 0 0
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kevin Martin 22:32 5-10 1-4 4-4 8 0 2 2 1 1 1 0 0 15
Reggie Jackson 19:52 4-8 2-4 2-2 6 2 4 6 2 2 1 1 0 12
Nick Collison 19:21 2-3 0-0 2-3 3 1 5 6 5 2 3 0 1 6
Derek Fisher 19:04 4-5 2-3 0-0 9 0 0 0 1 4 0 3 0 10
Hasheem Thabeet 14:30 0-2 0-0 0-0 -5 3 1 4 0 5 0 1 1 0
Ronnie Brewer 4:44 2-3 0-0 0-0 4 1 1 2 1 0 0 0 0 4
Perry Jones III 4:44 1-2 0-0 2-2 4 0 1 1 0 1 1 0 0 4
TOTAL 240 37-69 7-16 29-33   11 37 48 20 27 9 24 7 110
    53.6% 43.8% 87.9%   Team Rebs: 6 Total TO: 25
Technical Fouls
Team Players
UTA Gordon Hayward , Marvin Williams , Enes Kanter
OKC Russell Westbrook , Hasheem Thabeet
Team Statistics
Utah Oklahoma City
Fast Break Points 23 Fast Break Points 15
Points in the Paint 32 Points in the Paint 38
Biggest Lead 6 Biggest Lead 32