Major League Baseball
TEAMS
Athletics
Hitting Statistics - Greater than 174 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
J. Wilson 53 207 30 73 12 0 7 30 106 13 12 4 0 .353 .512 .396
T. Soderstrom 56 216 29 56 10 0 10 31 96 20 62 2 0 .259 .444 .326
B. Rooker 56 224 34 57 9 1 12 27 104 20 58 2 1 .254 .464 .321
L. Butler 52 210 26 52 15 1 8 23 93 17 58 8 1 .248 .443 .304
S. Langeliers 49 181 23 43 7 0 9 25 77 18 35 4 1 .238 .425 .303
J. Bleday* 47 167 26 34 9 0 6 18 61 21 41 1 2 .204 .365 .291
* Not currently on active roster
Hitting Statistics - Fewer than 174 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
D. Avans 1 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000
L. Davidson 3 4 1 2 1 0 0 2 3 1 2 0 0 .500 .750 .600
M. Andujar 42 158 17 49 6 1 3 20 66 8 22 1 0 .310 .418 .339
M. Schuemann 37 50 8 13 0 2 1 1 20 8 7 3 1 .260 .400 .362
W. MacIver 2 4 0 1 0 0 0 1 1 0 1 0 0 .250 .250 .250
L. Urias 43 129 15 32 4 0 6 11 54 16 22 1 0 .248 .419 .336
N. Kurtz 28 94 11 23 2 1 5 15 42 11 36 0 1 .245 .447 .315
G. Urshela 32 98 3 22 9 1 0 13 33 7 17 0 0 .224 .337 .276
C. Alexander 4 9 0 2 0 0 0 0 2 0 3 0 0 .222 .222 .222
S. Brown* 33 52 6 10 2 0 1 3 15 7 17 1 0 .192 .288 .311
M. Muncy* 21 68 4 12 4 0 1 4 19 3 21 0 0 .176 .279 .211
J. Pereda* 16 36 2 6 1 0 0 2 7 6 13 0 0 .167 .194 .286
D. Clarke 5 17 0 1 0 0 0 0 1 0 13 0 0 .059 .059 .059
* Not currently on active roster
Pitching Statistics - Greater than 56 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
L. Severino 1 4 3.89 12 12 0 0 0 0 71.2 66 33 31 4 22 54 1
J. Springs 5 3 3.97 11 11 0 0 0 0 59.0 49 33 26 9 23 47 0
J. Sears 4 5 5.18 11 11 0 0 0 0 57.1 62 33 33 13 11 43 0
Pitching Statistics - Fewer than 56 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
J. Lopez 0 2 2.57 5 2 0 0 0 0 14.0 14 6 4 1 8 17 0
J. Sterner 1 1 2.77 26 0 0 0 0 3 26.0 19 8 8 3 14 29 1
G. Holman 4 1 3.12 15 0 0 0 0 1 17.1 16 7 6 2 5 13 0
H. Harris 1 0 3.63 13 0 0 0 0 0 17.1 15 7 7 2 8 18 0
T. Ferguson 1 2 4.12 25 0 0 0 1 3 24.0 16 13 11 2 14 23 0
M. Spence 1 1 4.46 20 0 0 0 1 0 34.1 35 24 17 4 12 35 1
G. Hoglund 1 2 5.13 5 5 0 0 0 0 26.1 28 15 15 6 9 22 0
T. McFarland 0 0 5.23 18 0 0 0 0 0 10.1 15 6 6 0 3 4 0
M. Krook* 0 0 5.40 3 0 0 0 0 0 3.1 5 2 2 0 1 3 1
A. Perdomo* 0 0 5.40 4 0 0 0 0 0 3.1 2 2 2 0 3 2 0
J. Ginn 1 2 5.60 4 4 0 0 0 0 17.2 20 11 11 6 6 22 0
M. Miller 0 2 5.79 19 0 0 0 12 2 18.2 16 13 12 3 10 36 3
O. Bido* 2 4 5.82 9 9 0 0 0 0 43.1 52 30 28 10 18 29 0
J. Leclerc 0 1 6.00 10 0 0 0 0 2 9.0 13 6 6 3 5 8 1
A. Maldonado 0 0 7.20 5 0 0 0 0 0 5.0 6 4 4 1 2 7 1
E. Alvarado* 0 0 10.12 2 0 0 0 0 0 2.2 4 3 3 1 2 4 0
N. Murdock * 1 1 13.24 14 0 0 0 0 1 17.0 26 25 25 0 20 21 0
M. Otanez* 0 0 13.50 6 0 0 0 0 0 5.1 7 8 8 2 5 6 0
J. Estes* 0 2 15.43 2 2 0 0 0 0 7.0 15 12 12 4 6 5 0
J. Alexander * 0 0 18.00 4 0 0 0 0 0 6.0 12 13 12 3 5 5 0
J. Pereda* 0 0 21.00 3 0 0 0 0 0 3.0 9 7 7 1 2 3 0
C. Duran* 0 0 81.00 1 0 0 0 0 0 0.1 1 3 3 0 3 0 0
* Not currently on active roster