Major League Baseball
TEAMS
Kansas City Royals
Hitting Statistics - Greater than 146 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
B. Witt Jr. 47 181 28 57 17 4 5 25 97 19 36 16 4 .315 .536 .383
M. Garcia 46 163 17 49 13 1 5 19 79 18 27 10 5 .301 .485 .368
J. India 43 164 17 39 9 0 1 12 51 21 27 0 2 .238 .311 .330
V. Pasquantino 46 181 16 40 5 1 7 26 68 11 36 0 0 .221 .376 .268
S. Perez 44 171 9 37 13 0 2 21 56 8 41 0 0 .216 .327 .254
M. Massey 42 148 8 30 5 0 2 13 41 4 25 0 0 .203 .277 .223
Hitting Statistics - Fewer than 146 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
L. Maile 3 8 2 3 0 0 1 1 6 2 1 0 0 .375 .750 .500
K. Isbel 41 111 12 30 3 3 3 12 48 2 23 1 1 .270 .432 .278
M. Canha 22 49 7 13 2 0 0 3 15 5 10 0 1 .265 .306 .339
D. Waters 32 106 13 28 4 2 1 9 39 5 27 3 1 .264 .368 .304
F. Fermin 28 81 8 20 1 0 1 6 24 3 15 0 0 .247 .296 .282
C. Biggio 32 62 8 11 1 0 1 3 15 11 16 1 0 .177 .242 .311
H. Renfroe 32 91 3 16 4 0 0 4 20 7 20 0 0 .176 .220 .232
M. Melendez* 16 47 4 4 1 0 1 1 8 3 20 0 0 .085 .170 .173
D. Blanco* 3 1 2 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
T. Tolbert* 13 5 3 0 0 0 0 0 0 0 2 6 0 .000 .000 .000
* Not currently on active roster
Pitching Statistics - Greater than 47 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
K. Bubic 4 2 1.82 9 9 0 0 0 0 54.1 46 12 11 3 15 56 1
M. Wacha 3 4 2.96 9 9 0 0 0 0 51.2 46 17 17 2 16 37 0
S. Lugo 3 4 3.02 9 9 0 0 0 0 56.2 47 21 19 9 15 42 3
M. Lorenzen 3 4 3.76 9 9 0 0 0 0 52.2 50 23 22 9 15 45 6
Pitching Statistics - Fewer than 47 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
J. Bowlan* 0 0 0.00 1 0 0 0 0 0 2.0 0 0 0 0 0 1 0
T. Clarke 1 0 0.00 5 0 0 0 0 0 5.1 3 0 0 0 0 3 1
H. Harvey 0 0 0.00 6 0 0 0 0 0 5.1 1 0 0 0 0 7 0
E. Sisk 0 0 0.00 2 0 0 0 0 0 2.1 2 0 0 0 2 5 0
L. Erceg 0 0 0.47 20 0 0 0 1 0 19.0 8 1 1 0 1 14 1
N. Cameron 1 1 0.71 2 2 0 0 0 0 12.2 3 1 1 1 5 6 0
D. Lynch IV 3 0 0.90 18 0 0 0 1 0 20.0 13 3 2 1 7 10 0
S. Cruz 1 0 1.32 15 0 0 0 0 0 13.2 5 3 2 0 4 10 1
C. Estevez 1 0 2.29 19 0 0 0 12 2 19.2 14 6 5 0 10 18 1
J. Schreiber 1 2 3.12 20 0 0 0 0 0 17.1 16 7 6 4 6 19 0
C. Ragans 2 3 4.53 9 9 0 0 0 0 45.2 42 24 23 4 13 72 3
A. Zerpa 2 0 6.35 17 0 0 0 0 2 17.0 26 12 12 4 5 12 0
C. Stratton 0 0 7.94 12 0 0 0 0 0 17.0 29 17 15 2 8 16 0
S. Long 0 2 12.86 7 0 0 0 0 0 7.0 12 12 10 2 5 6 3
* Not currently on active roster