Major League Baseball
TEAMS
Miami Marlins
Hitting Statistics - Greater than 53 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
X. Edwards 17 67 10 22 3 0 0 6 25 10 16 6 2 .328 .373 .418
G. Conine 17 53 9 16 5 0 1 5 24 6 14 0 1 .302 .453 .373
K. Stowers 16 57 8 16 3 1 1 10 24 9 18 1 0 .281 .421 .382
O. Lopez 16 63 9 15 5 0 2 9 26 8 9 1 1 .238 .413 .324
Hitting Statistics - Fewer than 53 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
J. Sanchez 2 8 0 3 0 0 0 0 3 1 2 0 0 .375 .375 .444
D. Myers 12 31 2 10 2 0 0 2 12 1 8 1 1 .323 .387 .344
N. Fortes 7 20 1 6 2 1 0 3 10 0 5 0 0 .300 .500 .333
J. Sanoja 10 28 3 8 0 0 0 1 8 2 10 1 1 .286 .286 .333
M. Mervis 13 40 7 11 0 0 6 12 29 4 18 0 0 .275 .725 .333
E. Wagaman 13 44 5 11 2 0 1 3 16 5 5 0 0 .250 .364 .327
L. Hicks 13 36 4 7 2 0 0 7 9 2 8 0 0 .194 .250 .268
G. Pauley 14 47 3 9 4 0 0 4 13 3 14 0 0 .191 .277 .235
D. Hill 11 42 7 7 2 0 1 3 12 3 17 3 0 .167 .286 .239
J. Bride * 12 40 3 4 0 0 0 2 4 5 15 0 0 .100 .100 .200
R. Brantly 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
* Not currently on active roster
Pitching Statistics - Greater than 17 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
M. Meyer 1 2 2.62 4 4 0 0 0 0 24.0 20 8 7 3 7 27 0
C. Gillispie 0 2 6.63 4 4 0 0 0 0 19.0 19 15 14 4 7 18 0
Pitching Statistics - Fewer than 17 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
J. Sanoja 0 0 0.00 1 0 0 0 0 0 0.2 1 0 0 0 0 0 0
R. Henriquez 1 0 1.08 6 0 0 0 0 0 8.1 6 2 1 0 4 9 0
A. Bender 1 1 1.23 7 0 0 0 1 1 7.1 3 1 1 0 4 3 0
L. Bachar 0 0 1.80 8 0 0 0 0 0 10.0 2 3 2 1 6 7 0
V. Bellozo* 0 1 2.25 2 2 0 0 0 0 8.0 9 2 2 0 4 6 0
E. Cabrera 0 0 3.18 1 1 0 0 0 0 5.2 4 2 2 1 3 5 0
T. Phillips 0 0 4.00 5 0 0 0 0 0 9.0 9 4 4 2 4 5 1
A. Veneziano 0 0 4.26 9 0 0 0 0 0 6.1 8 3 3 0 4 5 0
S. Alcantara 2 0 4.70 3 3 0 0 0 0 15.1 10 8 8 1 8 12 0
C. Quantrill 1 1 5.79 3 3 0 0 0 0 14.0 19 9 9 2 6 8 1
X. Curry 0 1 6.00 3 0 0 0 0 0 3.0 4 4 2 0 3 1 0
C. Faucher 0 1 6.75 6 0 0 0 1 1 5.1 5 7 4 1 4 4 0
J. Tinoco 1 0 6.75 3 0 0 0 0 0 2.2 3 2 2 0 3 2 0
G. Soriano 1 0 8.10 6 0 0 0 0 0 10.0 11 9 9 5 5 8 0
L. Arias* 0 0 11.37 4 0 0 0 0 0 6.1 11 8 8 1 2 4 0
* Not currently on active roster