Major League Baseball
MATCHUP
Stats: Overall | Home/Away | Grass | Today's Starters | Bullpens | Starting Staffs
Records: Umpire: N/A | Last 5 | Last 10 | After Win | After Loss
Teams: Milwaukee Brewers | Philadelphia Phillies
Brewers Bullpen
Pitcher Rest G IP H R ER HR BB K ERA WHIP GB:FB
J. Payamps (R) 9 23 18.1 25 17 17 3 6 16 8.35 1.69 14:10
Last 3   3 1.2 4 2 2 0 1 1 10.80 3.00 2:1
T. Megill (R) 4 22 18.1 13 6 5 1 11 20 2.45 1.31 14:12
Last 3   3 3.0 2 1 1 0 3 3 3.00 1.67 4:1
G. Anderson (R) 3 24 28.1 22 11 9 2 13 30 2.86 1.24 26:21
Last 3   3 3.1 2 0 0 0 1 6 0.00 0.90 2:2
A. Ashby (L) 3 2 3.0 2 0 0 0 1 4 0.00 1.00 5:0
Last 3   2 3.0 2 0 0 0 1 4 0.00 1.00 5:0
R. Zastryzny (L) 3 5 5.0 4 0 0 0 1 7 0.00 1.00 4:1
Last 3   3 2.0 2 0 0 0 1 2 0.00 1.50 1:1
T. Alexander (L) 2 20 35.1 37 26 20 2 12 30 5.09 1.39 24:31
Last 3   3 2.2 6 6 4 1 0 2 13.50 2.25 3:0
J. Koenig (L) 2 28 25.1 22 11 11 1 11 24 3.91 1.30 27:19
Last 3   3 3.2 4 2 2 0 3 3 4.91 1.91 6:2
N. Mears (R) 2 24 23.0 14 8 7 2 3 17 2.74 0.74 22:18
Last 3   3 3.1 5 3 3 1 0 2 8.10 1.50 3:3
A. Uribe (R) 2 28 27.1 22 7 5 2 12 37 1.65 1.24 26:5
Last 3   3 3.0 2 0 0 0 1 4 0.00 1.00 3:0
D. Hall (L) 0 1 2.1 2 1 1 0 2 1 3.86 1.71 3:1
Last 3   1 2.1 2 1 1 0 2 1 3.86 1.71 3:1
Bullpen Total 30 177 186.1 163 87 75 13 72 186 3.62 1.26 165:118
Last 3 28.0 31 15 13 2 13 28 4.18 1.57 32:11
Available Bullpen 30 177 186.1 163 87 75 13 72 186 3.62 1.26 165:118
Last 3 28.0 31 15 13 2 13 28 4.18 1.57 32:11
Phillies Bullpen
Pitcher Rest G IP H R ER HR BB K ERA WHIP GB:FB
B. de Geus (R) 1 1 2.0 1 1 1 0 3 0 4.50 2.00 4:2
Last 3   1 2.0 1 1 1 0 3 0 4.50 2.00 4:2
J. Alvarado (L) 14 20 20.0 20 7 6 1 4 25 2.70 1.20 15:9
Last 3   3 2.0 1 0 0 0 1 2 0.00 1.00 3:1
T. Banks (L) 6 23 24.0 16 10 10 3 5 28 3.75 0.88 19:9
Last 3   3 2.1 0 0 0 0 0 4 0.00 0.00 2:1
M. Lazar (R) 6 2 3.0 3 2 2 0 1 2 6.00 1.33 2:2
Last 3   2 3.0 3 2 2 0 1 2 6.00 1.33 2:2
C. Hernandez (R) 1 21 20.1 27 14 14 3 12 17 6.20 1.92 10:23
Last 3   3 2.1 6 2 2 0 2 1 7.71 3.43 2:1
O. Kerkering (R) 1 25 21.2 20 11 8 2 12 19 3.32 1.48 22:10
Last 3   3 3.1 4 0 0 0 2 2 0.00 1.80 3:3
J. Romano (R) 1 23 21.0 22 18 17 4 11 27 7.29 1.57 17:7
Last 3   3 2.2 4 3 3 1 4 5 10.12 3.00 1:0
J. Ross (R) 1 19 26.1 28 15 14 5 7 20 4.78 1.33 31:17
Last 3   3 5.0 5 3 3 2 3 5 5.40 1.60 4:2
J. Ruiz (R) 1 15 13.1 16 9 8 2 6 12 5.40 1.65 14:7
Last 3   3 2.0 6 3 2 0 0 1 9.00 3.00 2:1
M. Strahm (L) 1 26 23.1 24 12 10 2 7 28 3.86 1.33 11:13
Last 3   3 2.2 5 4 4 1 2 2 13.50 2.62 1:2
Bullpen Total 33 175 175.0 177 99 90 22 68 178 4.63 1.40 145:99
Last 3 27.1 35 18 17 4 18 24 5.60 1.94 24:15
Available Bullpen 32 174 173.0 176 98 89 22 65 178 4.63 1.39 141:97
Last 3 25.1 34 17 16 4 15 24 5.68 1.93 20:13
      Pitcher not available tonight.
Abbreviations Legend